MLS - 2023 |
Тур |
Счет |
Счет по xG |
Дата |
---|---|---|---|---|
New England Revolution - Philadelphia Union | 39-й тур | 2 : 1 | 2.085 - 0.882 | 22.10.2023 01:00 |
Philadelphia Union - Nashville SC | 37-й тур | 0 : 0 | 0.423 - 0.825 | 08.10.2023 02:30 |
Philadelphia Union - Atlanta Utd | 36-й тур | 3 : 2 | 2.735 - 2.828 | 05.10.2023 02:30 |
Columbus Crew - Philadelphia Union | 35-й тур | 1 : 1 | 2.34 - 1.184 | 01.10.2023 02:30 |
Philadelphia Union - FC Dallas | 35-й тур | 1 : 1 | 1.271 - 1.607 | 28.09.2023 02:30 |
Philadelphia Union - Los Angeles FC | 34-й тур | 0 : 0 | 0.263 - 0.007 | 24.09.2023 02:30 |
Charlotte - Philadelphia Union | 33-й тур | 2 : 2 | 1.551 - 1.828 | 21.09.2023 02:30 |
Philadelphia Union - FC Cincinnati | 32-й тур | 2 : 2 | 1.712 - 2.374 | 17.09.2023 02:30 |
Philadelphia Union - New York Red Bulls | 30-й тур | 4 : 1 | 2.276 - 0.91 | 04.09.2023 02:30 |
Toronto FC - Philadelphia Union | 29-й тур | 3 : 1 | 1.203 - 2.229 | 31.08.2023 02:30 |
DC United - Philadelphia Union | 28-й тур | 1 : 3 | 2.389 - 2.94 | 27.08.2023 02:30 |
Philadelphia Union - New York City | 26-й тур | 2 : 1 | 1.333 - 1.43 | 16.07.2023 02:30 |
Nashville SC - Philadelphia Union | 25-й тур | 0 : 2 | 2.142 - 1.848 | 13.07.2023 03:30 |
Los Angeles Galaxy - Philadelphia Union | 24-й тур | 3 : 1 | 1.477 - 0.399 | 09.07.2023 05:30 |
Atlanta Utd - Philadelphia Union | 22-й тур | 2 : 0 | 1.156 - 0.505 | 02.07.2023 23:00 |
Philadelphia Union - Inter Miami | 21-й тур | 4 : 1 | 0.96 - 1.252 | 25.06.2023 02:30 |
Orlando City - Philadelphia Union | 20-й тур | 2 : 2 | 1.129 - 0.993 | 22.06.2023 02:30 |
San Jose Earthquakes - Philadelphia Union | 18-й тур | 2 : 1 | 0.694 - 1.394 | 11.06.2023 05:30 |
Philadelphia Union - CF Montreal | 17-й тур | 3 : 0 | 2.419 - 0.71 | 04.06.2023 02:30 |
Philadelphia Union - Charlotte | 16-й тур | 1 : 0 | 1.033 - 0.197 | 01.06.2023 02:30 |
New York City - Philadelphia Union | 15-й тур | 1 : 3 | 2.196 - 2.11 | 28.05.2023 02:30 |
Philadelphia Union - New England Revolution | 14-й тур | 3 : 0 | 2.326 - 0.782 | 21.05.2023 02:30 |
Philadelphia Union - DC United | 13-й тур | 0 : 0 | 0.435 - 0.963 | 18.05.2023 02:30 |
Colorado Rapids - Philadelphia Union | 12-й тур | 1 : 2 | 1.516 - 0.235 | 14.05.2023 04:30 |
New York Red Bulls - Philadelphia Union | 11-й тур | 0 : 1 | 0.893 - 1.015 | 07.05.2023 02:30 |
Philadelphia Union - Toronto FC | 9-й тур | 4 : 2 | 2.429 - 0.733 | 23.04.2023 02:00 |
Chicago Fire - Philadelphia Union | 8-й тур | 2 : 2 | 1.466 - 2.028 | 16.04.2023 03:30 |
FC Cincinnati - Philadelphia Union | 7-й тур | 1 : 0 | 1.255 - 0.554 | 09.04.2023 02:30 |
Philadelphia Union - Sporting Kansas City | 6-й тур | 0 : 0 | 0.616 - 0.767 | 02.04.2023 02:30 |
Philadelphia Union - Orlando City | 5-й тур | 1 : 2 | 2.588 - 1.276 | 26.03.2023 01:30 |
CF Montreal - Philadelphia Union | 4-й тур | 3 : 2 | 2.286 - 1.673 | 19.03.2023 01:30 |
Philadelphia Union - Chicago Fire | 3-й тур | 1 : 0 | 0.531 - 0.893 | 12.03.2023 02:30 |
Inter Miami - Philadelphia Union | 2-й тур | 2 : 0 | 0.249 - 1.016 | 05.03.2023 02:30 |
Philadelphia Union - Columbus Crew | 1-й тур | 4 : 1 | 2.96 - 0.288 | 26.02.2023 02:30 |
MLS - 2022 |
Тур |
Счет |
Счет по xG |
Дата |
Philadelphia Union - Toronto FC | 38-й тур | 4 : 0 | 2.665 - 0.459 | 09.10.2022 21:30 |
Charlotte - Philadelphia Union | 37-й тур | 4 : 0 | 3.335 - 0.51 | 02.10.2022 00:30 |
Atlanta Utd - Philadelphia Union | 36-й тур | 0 : 0 | 1.374 - 0.162 | 17.09.2022 22:30 |
Philadelphia Union - Orlando City | 34-й тур | 5 : 1 | 3.252 - 0.476 | 11.09.2022 02:30 |
New York Red Bulls - Philadelphia Union | 33-й тур | 0 : 2 | 0.838 - 0.986 | 04.09.2022 02:00 |
Philadelphia Union - Atlanta Utd | 32-й тур | 4 : 1 | 3.13 - 1.674 | 01.09.2022 02:00 |
Philadelphia Union - Colorado Rapids | 31-й тур | 6 : 0 | 5.605 - 0.939 | 28.08.2022 02:30 |
DC United - Philadelphia Union | 30-й тур | 0 : 6 | 1.173 - 3.474 | 21.08.2022 02:30 |
FC Dallas - Philadelphia Union | 29-й тур | 1 : 0 | 0.956 - 0.366 | 18.08.2022 04:00 |
Philadelphia Union - Chicago Fire | 28-й тур | 4 : 1 | 3.511 - 1.584 | 14.08.2022 02:30 |
FC Cincinnati - Philadelphia Union | 27-й тур | 3 : 1 | 1.467 - 0.677 | 07.08.2022 02:30 |
Philadelphia Union - Houston Dynamo | 25-й тур | 6 : 0 | 2.221 - 0.323 | 31.07.2022 02:30 |
Orlando City - Philadelphia Union | 24-й тур | 0 : 1 | 0.627 - 0.639 | 24.07.2022 02:30 |
Philadelphia Union - New England Revolution | 23-й тур | 2 : 1 | 1.671 - 0.869 | 17.07.2022 02:30 |
Inter Miami - Philadelphia Union | 22-й тур | 1 : 2 | 1.238 - 1.563 | 14.07.2022 03:00 |
Philadelphia Union - DC United | 21-й тур | 7 : 0 | 5.292 - 0.492 | 09.07.2022 02:30 |
Chicago Fire - Philadelphia Union | 20-й тур | 1 : 0 | 1.166 - 0.766 | 30.06.2022 03:00 |
Columbus Crew - Philadelphia Union | 20-й тур | 0 : 0 | 1.191 - 0.146 | 04.07.2022 02:30 |
Philadelphia Union - New York City | 19-й тур | 2 : 1 | 1.987 - 1.463 | 27.06.2022 01:00 |
Philadelphia Union - FC Cincinnati | 18-й тур | 1 : 1 | 1.275 - 1.286 | 19.06.2022 02:30 |
New England Revolution - Philadelphia Union | 15-й тур | 1 : 1 | 2.539 - 0.907 | 29.05.2022 02:30 |
Portland Timbers - Philadelphia Union | 14-й тур | 0 : 2 | 0.666 - 1.224 | 23.05.2022 05:00 |
Philadelphia Union - Inter Miami | 13-й тур | 0 : 0 | 1.393 - 0.751 | 19.05.2022 02:30 |
Philadelphia Union - New York Red Bulls | 12-й тур | 1 : 1 | 2.65 - 0.786 | 15.05.2022 02:30 |
Los Angeles FC - Philadelphia Union | 11-й тур | 2 : 2 | 1.883 - 0.944 | 08.05.2022 06:00 |
Nashville SC - Philadelphia Union | 10-й тур | 1 : 1 | 1.975 - 1.479 | 01.05.2022 23:00 |
Philadelphia Union - CF Montreal | 9-й тур | 1 : 1 | 0.905 - 0.572 | 23.04.2022 22:00 |
Toronto FC - Philadelphia Union | 8-й тур | 2 : 1 | 0.398 - 1.56 | 17.04.2022 02:30 |
Philadelphia Union - Columbus Crew | 7-й тур | 1 : 0 | 1.496 - 1.172 | 10.04.2022 01:00 |
Philadelphia Union - Charlotte | 6-й тур | 2 : 0 | 1.687 - 0.21 | 03.04.2022 02:30 |
New York City - Philadelphia Union | 4-й тур | 0 : 2 | 1.183 - 2.124 | 19.03.2022 19:00 |
Philadelphia Union - San Jose Earthquakes | 3-й тур | 2 : 0 | 3.389 - 0.169 | 13.03.2022 02:30 |
Club de Foot Montreal - Philadelphia Union | 2-й тур | 1 : 2 | 0.897 - 1.413 | 05.03.2022 23:00 |
Philadelphia Union - Minnesota United | 1-й тур | 1 : 1 | 1.319 - 1.078 | 26.02.2022 20:00 |
MLS - 2021 |
Тур |
Счет |
Счет по xG |
Дата |
New York City - Philadelphia Union | 26-й тур | 1 : 1 | 1.27 - 1.243 | 07.11.2021 22:30 |
Philadelphia Union - FC Cincinnati | 25-й тур | 2 : 0 | 2.261 - 0.204 | 01.11.2021 01:30 |
Toronto FC - Philadelphia Union | 25-й тур | 2 : 2 | 0.754 - 1.892 | 28.10.2021 02:30 |
Philadelphia Union - Nashville SC | 24-й тур | 1 : 0 | 1.441 - 0.355 | 24.10.2021 02:30 |
Minnesota United - Philadelphia Union | 24-й тур | 3 : 2 | 2.023 - 2.143 | 21.10.2021 03:00 |
Club de Foot Montreal - Philadelphia Union | 23-й тур | 2 : 2 | 1.314 - 0.092 | 16.10.2021 20:00 |
FC Cincinnati - Philadelphia Union | 23-й тур | 1 : 2 | 1.885 - 1.479 | 10.10.2021 03:00 |
New York Red Bulls - Philadelphia Union | 22-й тур | 1 : 1 | 0.559 - 0.983 | 30.09.2021 02:30 |
Philadelphia Union - Columbus Crew | 22-й тур | 3 : 0 | 1.309 - 1.334 | 03.10.2021 23:00 |
Philadelphia Union - Atlanta Utd | 21-й тур | 1 : 0 | 1.514 - 0.117 | 25.09.2021 22:30 |
Philadelphia Union - Orlando City | 20-й тур | 3 : 1 | 1.761 - 0.634 | 19.09.2021 23:00 |
Philadelphia Union - New England Revolution | 18-й тур | 0 : 1 | 0.461 - 1.442 | 04.09.2021 02:30 |
DC United - Philadelphia Union | 17-й тур | 3 : 1 | 2.621 - 0.12 | 29.08.2021 03:00 |
Philadelphia Union - Club de Foot Montreal | 16-й тур | 1 : 1 | 0.543 - 0.966 | 22.08.2021 03:00 |
Philadelphia Union - New York City | 16-й тур | 1 : 0 | 0.919 - 1.378 | 19.08.2021 02:30 |
New England Revolution - Philadelphia Union | 14-й тур | 2 : 1 | 2.865 - 1.256 | 09.08.2021 01:00 |
Philadelphia Union - Toronto FC | 14-й тур | 3 : 0 | 2.594 - 1.615 | 05.08.2021 02:30 |
Philadelphia Union - Chicago Fire | 13-й тур | 1 : 1 | 2.126 - 0.493 | 02.08.2021 01:00 |
Inter Miami - Philadelphia Union | 12-й тур | 1 : 1 | 1.259 - 1.106 | 26.07.2021 02:30 |
Orlando City - Philadelphia Union | 12-й тур | 2 : 1 | 1.21 - 0.981 | 23.07.2021 02:30 |
Philadelphia Union - DC United | 11-й тур | 2 : 1 | 1.346 - 1.068 | 18.07.2021 02:30 |
New York Red Bulls - Philadelphia Union | 11-й тур | 1 : 1 | 1.569 - 0.945 | 09.07.2021 03:00 |
Nashville SC - Philadelphia Union | 10-й тур | 1 : 0 | 1.627 - 0.982 | 04.07.2021 03:00 |
Chicago Fire - Philadelphia Union | 9-й тур | 3 : 3 | 0.801 - 0.705 | 27.06.2021 03:00 |
Philadelphia Union - Columbus Crew | 9-й тур | 1 : 0 | 0.138 - 0.365 | 24.06.2021 02:30 |
Atlanta Utd - Philadelphia Union | 8-й тур | 2 : 2 | 0.843 - 1.468 | 20.06.2021 21:00 |
Philadelphia Union - Portland Timbers | 7-й тур | 3 : 0 | 2.634 - 1.243 | 31.05.2021 02:00 |
DC United - Philadelphia Union | 6-й тур | 0 : 1 | 1.431 - 1.4 | 24.05.2021 01:00 |
Philadelphia Union - New York Red Bulls | 5-й тур | 1 : 0 | 0.598 - 0.317 | 16.05.2021 02:30 |
Philadelphia Union - New England Revolution | 5-й тур | 1 : 1 | 1.348 - 0.912 | 13.05.2021 02:30 |
Chicago Fire - Philadelphia Union | 4-й тур | 0 : 2 | 0.422 - 2.381 | 08.05.2021 20:00 |
Philadelphia Union - New York City | 3-й тур | 0 : 2 | 0.093 - 3.074 | 02.05.2021 02:30 |
Philadelphia Union - Inter Miami | 2-й тур | 1 : 2 | 1.646 - 1.577 | 25.04.2021 02:00 |
Columbus Crew - Philadelphia Union | 1-й тур | 0 : 0 | 1.586 - 0.64 | 18.04.2021 00:30 |
MLS - 2020 |
Тур |
Счет |
Счет по xG |
Дата |
Philadelphia Union - New England Revolution | 15-й тур | 2 : 0 | 3.029 - 0.74 | 08.11.2020 22:30 |
Columbus Crew - Philadelphia Union | 14-й тур | 2 : 1 | 1.984 - 3.801 | 01.11.2020 21:30 |
Philadelphia Union - Chicago Fire | 14-й тур | 2 : 1 | 2.009 - 2.004 | 29.10.2020 00:30 |
Philadelphia Union - Toronto FC | 13-й тур | 5 : 0 | 4.091 - 0.141 | 25.10.2020 00:30 |
New England Revolution - Philadelphia Union | 12-й тур | 1 : 2 | 1.103 - 0.486 | 20.10.2020 01:30 |
DC United - Philadelphia Union | 12-й тур | 2 : 2 | 2.122 - 1.216 | 15.10.2020 02:00 |
Philadelphia Union - Montreal Impact | 11-й тур | 2 : 1 | 2.064 - 0.468 | 12.10.2021 01:30 |
Philadelphia Union - FC Cincinnati | 11-й тур | 3 : 0 | 0.655 - 0.488 | 08.10.2020 01:00 |
Toronto FC - Philadelphia Union | 10-й тур | 2 : 1 | 2.058 - 0.585 | 04.10.2020 01:30 |
FC Cincinnati - Philadelphia Union | 9-й тур | 0 : 0 | 0.634 - 0.105 | 24.09.2020 01:30 |
Philadelphia Union - Inter Miami | 9-й тур | 3 : 0 | 1.975 - 1.642 | 28.09.2020 01:30 |
Montreal Impact - Philadelphia Union | 8-й тур | 1 : 4 | 0.532 - 4.016 | 21.09.2020 01:00 |
Philadelphia Union - New England Revolution | 7-й тур | 2 : 1 | 2.06 - 1.076 | 13.09.2020 01:30 |
New York Red Bulls - Philadelphia Union | 6-й тур | 0 : 3 | 0.88 - 1.115 | 07.09.2020 02:00 |
Columbus Crew - Philadelphia Union | 6-й тур | 1 : 0 | 0.394 - 0.98 | 03.09.2020 02:30 |
Philadelphia Union - DC United | 5-й тур | 4 : 1 | 3.459 - 1.183 | 30.08.2020 01:30 |
Philadelphia Union - New York Red Bulls | 5-й тур | 1 : 0 | 2.284 - 0.67 | 26.08.2020 01:30 |
New England Revolution - Philadelphia Union | 4-й тур | 0 : 0 | 1.018 - 0.433 | 21.08.2020 02:00 |
Los Angeles FC - Philadelphia Union | 2-й тур | 3 : 3 | 2.65 - 1.728 | 09.03.2020 04:30 |
FC Dallas - Philadelphia Union | 1-й тур | 2 : 0 | 0.962 - 0.185 | 01.03.2020 01:00 |
MLS - 2019 |
Тур |
Счет |
Счет по xG |
Дата |
Philadelphia Union - New York City FC | 31-й тур | 1 : 2 | 2.552 - 1.085 | 06.10.2019 00:00 |
Columbus Crew - Philadelphia Union | 30-й тур | 2 : 0 | 0.541 - 0.849 | 30.09.2019 00:00 |
San Jose Earthquakes - Philadelphia Union | 30-й тур | 1 : 2 | 1.579 - 1.056 | 26.09.2019 00:00 |
New York Red Bulls - Philadelphia Union | 29-й тур | 2 : 0 | 2.318 - 0.765 | 23.09.2019 00:00 |
Philadelphia Union - Los Angeles FC | 28-й тур | 1 : 1 | 0.772 - 0.756 | 15.09.2019 00:00 |
Philadelphia Union - Atlanta United | 26-й тур | 3 : 1 | 1.75 - 2.24 | 01.09.2019 00:00 |
Philadelphia Union - DC United | 25-й тур | 3 : 1 | 2.325 - 0.714 | 25.08.2019 00:00 |
Chicago Fire - Philadelphia Union | 24-й тур | 2 : 0 | 2.12 - 1.4 | 18.08.2019 00:00 |
Philadelphia Union - Houston Dynamo | 23-й тур | 2 : 1 | 1.622 - 0.778 | 12.08.2019 00:00 |
DC United - Philadelphia Union | 22-й тур | 1 : 5 | 1.617 - 2.973 | 05.08.2019 00:00 |
Montreal Impact - Philadelphia Union | 21-й тур | 4 : 0 | 1.87 - 0.714 | 28.07.2019 00:00 |
Philadelphia Union - Chicago Fire | 20-й тур | 2 : 0 | 1.264 - 1.02 | 21.07.2019 00:00 |
Real Salt Lake - Philadelphia Union | 19-й тур | 4 : 0 | 1.473 - 0.186 | 14.07.2019 00:00 |
Philadelphia Union - Orlando City | 18-й тур | 2 : 2 | 1.924 - 1.452 | 07.07.2019 00:00 |
Orlando City - Philadelphia Union | 18-й тур | 1 : 3 | 0.773 - 2.833 | 04.07.2019 00:00 |
New York City - Philadelphia Union | 17-й тур | 4 : 2 | 3.449 - 1.043 | 30.06.2019 00:00 |
New England Revolution - Philadelphia Union | 17-й тур | 1 : 1 | 0.939 - 1.928 | 27.06.2019 00:00 |
Philadelphia Union - New York Red Bulls | 15-й тур | 3 : 2 | 2.145 - 1.287 | 09.06.2019 00:00 |
Minnesota United - Philadelphia Union | 14-й тур | 2 : 3 | 3.071 - 2.586 | 02.06.2019 00:00 |
Philadelphia Union - Colorado Rapids | 14-й тур | 1 : 1 | 1.929 - 1.244 | 30.05.2019 00:00 |
Philadelphia Union - Portland Timbers | 13-й тур | 1 : 3 | 2.714 - 2.738 | 26.05.2019 00:00 |
Philadelphia Union - Seattle Sounders | 12-й тур | 0 : 0 | 1.037 - 0.291 | 19.05.2019 00:00 |
Toronto FC - Philadelphia Union | 11-й тур | 1 : 2 | 0.867 - 0.804 | 11.05.2019 00:00 |
Philadelphia Union - New England Revolution | 10-й тур | 6 : 1 | 4.261 - 2.759 | 05.05.2019 00:00 |
Philadelphia Union - Cincinnati | 10-й тур | 2 : 0 | 3.053 - 1.13 | 02.05.2019 00:00 |
Vancouver Whitecaps - Philadelphia Union | 9-й тур | 1 : 1 | 0.901 - 0.654 | 27.04.2019 00:00 |
Philadelphia Union - Montreal Impact | 8-й тур | 3 : 0 | 1.571 - 0.381 | 20.04.2019 00:00 |
Los Angeles Galaxy - Philadelphia Union | 7-й тур | 2 : 0 | 1.453 - 0.273 | 14.04.2019 00:00 |
Philadelphia Union - FC Dallas | 6-й тур | 2 : 1 | 2.549 - 0.254 | 07.04.2019 00:00 |
FC Cincinnati - Philadelphia Union | 5-й тур | 0 : 2 | 0.331 - 1.79 | 31.03.2019 00:00 |
Philadelphia Union - Columbus Crew | 4-й тур | 3 : 0 | 1.138 - 0.209 | 24.03.2019 00:00 |
Atlanta United FC - Philadelphia Union | 3-й тур | 1 : 1 | 0.931 - 1.662 | 18.03.2019 00:00 |
Sporting Kansas City - Philadelphia Union | 2-й тур | 2 : 0 | 1.766 - 1.513 | 10.03.2019 00:00 |
Philadelphia Union - Toronto FC | 1-й тур | 1 : 3 | 1.575 - 2.09 | 02.03.2019 00:00 |