Premier League - 2023 |
Тур |
Счет |
Счет по xG |
Дата |
---|---|---|---|---|
Aksu - Tobol | 26-й тур. | 0 : 3 | 0.885 - 2.893 | 29.10.2023 11:00 |
Tobol - Kaspij Aktau | 25-й тур. | 1 : 1 | 1.142 - 0.884 | 21.10.2023 03:00 |
Shakhtar Karagandy - Tobol | 24-й тур. | 2 : 1 | 1.26 - 1.169 | 30.09.2023 03:00 |
Tobol - Zhetysu Taldykorgan | 23-й тур. | 1 : 2 | 2.646 - 1.218 | 24.09.2023 15:00 |
FC Astana - Tobol | 22-й тур. | 2 : 1 | 2.013 - 2.192 | 16.09.2023 16:00 |
Tobol - Ordabasy | 21-й тур. | 0 : 0 | 0.7 - 0.618 | 27.08.2023 18:00 |
Aktobe - Tobol | 20-й тур. | 1 : 1 | 2.115 - 0.596 | 20.08.2023 17:00 |
K. Almaty - Tobol | 19-й тур. | 2 : 1 | 0.822 - 0.701 | 13.08.2023 13:00 |
Tobol - Kaisar Kyzylorda | 18-й тур | 0 : 2 | 1.28 - 1.357 | 06.08.2023 16:00 |
Maqtaaral - Tobol | 17-й тур | 1 : 1 | 1.358 - 0.113 | 05.10.2023 15:00 |
Tobol - Okzhetpes | 16-й тур | 2 : 0 | 1.274 - 0.327 | 23.07.2023 18:00 |
Kyzylzhar - Tobol | 15-й тур | 1 : 1 | 0.583 - 2.253 | 27.09.2023 15:00 |
Tobol - Atyrau | 14-й тур | 1 : 0 | 0.563 - 0 | 02.07.2023 13:00 |
Atyrau - Tobol | 13-й тур | 3 : 0 | 1.628 - 0.558 | 24.06.2023 16:00 |
Tobol - Kyzylzhar | 12-й тур | 1 : 0 | 1.288 - 0.348 | 03.06.2023 15:00 |
Okzhetpes - Tobol | 11-й тур | 1 : 2 | 0.157 - 1.791 | 28.05.2023 11:00 |
Tobol - Maqtaaral | 10-й тур | 1 : 0 | 1.824 - 0.181 | 21.05.2023 03:00 |
Kaisar Kyzylorda - Tobol | 9-й тур | 1 : 0 | 0.931 - 0.446 | 14.05.2023 16:00 |
Tobol - K. Almaty | 8-й тур | 2 : 3 | 2.325 - 1.235 | 06.05.2023 14:00 |
Tobol - Aktobe | 7-й тур | 2 : 2 | 2.06 - 1.367 | 23.04.2023 13:00 |
Ordabasy - Tobol | 6-й тур | 4 : 1 | 1.953 - 1.135 | 16.04.2023 18:00 |
Tobol - FC Astana | 5-й тур | 0 : 1 | 0.331 - 1.338 | 09.04.2023 16:00 |
Zhetysu Taldykorgan - Tobol | 4-й тур | 1 : 1 | 0.968 - 1.069 | 02.04.2023 12:00 |
Tobol - Shakhtar Karagandy | 3-й тур | 2 : 1 | 1.447 - 1.121 | 14.03.2023 15:00 |
Kaspij Aktau - Tobol | 2-й тур | 0 : 1 | 0.263 - 2.142 | 10.03.2023 10:00 |
Tobol - Aksu | 1-й тур | 3 : 1 | 1.864 - 0.994 | 04.03.2023 14:00 |
Premier League - 2022 |
Тур |
Счет |
Счет по xG |
Дата |
FK Akzhayik - Tobol | 26-й тур | 1 : 3 | 0.675 - 0.989 | 06.11.2022 13:00 |
Taraz - Tobol | 25-й тур | 0 : 2 | 0.358 - 1.518 | 29.10.2022 13:00 |
Maqtaaral - Tobol | 24-й тур | 2 : 1 | 1.679 - 0.413 | 23.10.2022 13:00 |
Tobol - Aktobe | 23-й тур | 1 : 0 | 2.049 - 0.961 | 15.10.2022 13:00 |
Aksu - Tobol | 22-й тур | 3 : 0 | 1.906 - 0.733 | 08.10.2022 13:00 |
Tobol - Shakhtar Karagandy | 21-й тур | 3 : 1 | 3.038 - 1.383 | 02.10.2022 12:00 |
FC Astana - Tobol | 20-й тур | 1 : 2 | 2.542 - 1.665 | 14.09.2022 13:00 |
Tobol - Atyrau | 19-й тур | 0 : 2 | 1.604 - 0.587 | 10.09.2022 13:00 |
K. Almaty - Tobol | 18-й тур | 2 : 3 | 1.205 - 1.294 | 05.09.2022 16:00 |
Tobol - Ordabasy | 17-й тур | 4 : 0 | 2.551 - 0.858 | 27.08.2022 18:00 |
Turan - Tobol | 16-й тур | 2 : 2 | 0.803 - 1.749 | 01.07.2022 18:00 |
Kyzylzhar - Tobol | 15-й тур | 1 : 3 | 1.455 - 3.051 | 26.06.2022 14:00 |
Tobol - Kaspij Aktau | 14-й тур | 1 : 0 | 2.928 - 1.057 | 19.06.2022 17:00 |
Tobol - Taraz | 13-й тур | 2 : 2 | 2.486 - 1.401 | 21.08.2022 16:00 |
Tobol - Maqtaaral | 12-й тур | 4 : 2 | 2.217 - 1.17 | 22.05.2022 14:00 |
Aktobe - Tobol | 11-й тур | 2 : 1 | 3.022 - 0.596 | 14.05.2022 13:00 |
Tobol - Aksu | 10-й тур | 2 : 0 | 1.915 - 0.153 | 07.05.2022 17:00 |
Shakhtar Karagandy - Tobol | 9-й тур | 4 : 1 | 4.224 - 0.667 | 02.05.2022 14:00 |
Tobol - FC Astana | 8-й тур | 1 : 1 | 1.506 - 0.532 | 26.04.2022 17:00 |
Atyrau - Tobol | 7-й тур | 2 : 1 | 1.45 - 0.602 | 22.04.2022 14:00 |
Tobol - K. Almaty | 6-й тур | 2 : 2 | 1.539 - 0.395 | 16.04.2022 17:00 |
Ordabasy - Tobol | 5-й тур | 3 : 1 | 5.264 - 1.172 | 09.04.2022 14:00 |
Tobol - Turan | 4-й тур | 3 : 0 | 1.19 - 0.225 | 04.04.2022 16:00 |
Tobol - Kyzylzhar | 3-й тур | 2 : 0 | 1.208 - 0.768 | 17.03.2022 15:00 |
Kaspij Aktau - Tobol | 2-й тур | 0 : 0 | 0.456 - 0.626 | 11.03.2022 11:00 |
Tobol - FK Akzhayik | 1-й тур | 1 : 0 | 1.351 - 0.086 | 06.03.2022 13:00 |
Premier League - 2021 |
Тур |
Счет |
Счет по xG |
Дата |
FK Akzhayik - Tobol | 26-й тур | 0 : 2 | 0.013 - 1.706 | 30.10.2021 13:00 |
Tobol - Shakhtar Karagandy | 25-й тур | 4 : 1 | - | 24.10.2021 17:00 |
Kyzylzhar - Tobol | 24-й тур | 0 : 2 | 0.235 - 1.367 | 17.10.2021 12:00 |
Tobol - Ordabasy | 23-й тур | 3 : 1 | 2.156 - 1.093 | 02.10.2021 14:00 |
Atyrau - Tobol | 22-й тур | 0 : 1 | 0.024 - 1.862 | 27.09.2021 15:00 |
Taraz - Tobol | 21-й тур | 0 : 0 | 0.401 - 0.726 | 19.09.2021 14:00 |
Tobol - Kaspij Aktau | 20-й тур | 2 : 1 | 1.446 - 0.653 | 12.09.2021 17:00 |
FK Arys - Tobol | 19-й тур | 2 : 4 | 0.677 - 3.228 | 03.07.2021 18:00 |
Tobol - K. Almaty | 18-й тур | 2 : 2 | 0.134 - 1.129 | 28.06.2021 16:00 |
Kaisar Kyzylorda - Tobol | 17-й тур | 1 : 3 | 1.195 - 4.039 | 23.06.2021 18:00 |
Tobol - Zhetysu Taldykorgan | 16-й тур | 2 : 1 | 1.779 - 0.323 | 19.06.2021 16:00 |
FC Astana - Tobol | 15-й тур | 1 : 1 | 1.35 - 0.744 | 13.06.2021 16:00 |
Tobol - Aktobe | 14-й тур | 2 : 1 | 2.58 - 1.497 | 29.05.2021 17:00 |
Shakhtar Karagandy - Tobol | 13-й тур | 0 : 3 | 0.362 - 2.251 | 24.05.2021 17:00 |
Tobol - Kyzylzhar | 12-й тур | 2 : 0 | 1.738 - 0.222 | 19.05.2021 17:00 |
Ordabasy - Tobol | 11-й тур | 1 : 1 | 1.26 - 0.863 | 15.05.2021 14:00 |
Tobol - Atyrau | 10-й тур | 2 : 0 | 2.707 - 0.381 | 09.05.2021 15:00 |
Tobol - Taraz | 9-й тур | 3 : 0 | 1.302 - 0.497 | 02.05.2021 16:00 |
Kaspij Aktau - Tobol | 8-й тур | 2 : 1 | 2.068 - 0.925 | 28.04.2021 12:00 |
Tobol - FK Arys | 7-й тур | 5 : 0 | 2.539 - 0.257 | 23.04.2021 16:00 |
K. Almaty - Tobol | 6-й тур | 2 : 2 | 2.275 - 1.226 | 19.04.2021 16:00 |
Tobol - Kaisar Kyzylorda | 5-й тур | 1 : 0 | - | 14.04.2021 14:00 |
Zhetysu Taldykorgan - Tobol | 4-й тур | 0 : 2 | 0.251 - 0.787 | 10.04.2021 12:00 |
Tobol - FC Astana | 3-й тур | 1 : 1 | 0.911 - 0.98 | 05.04.2021 16:00 |
Aktobe - Tobol | 2-й тур | 1 : 1 | 0.863 - 1.402 | 20.03.2021 15:00 |
Tobol - FK Akzhayik | 1-й тур | 2 : 0 | 1.336 - 0.151 | 14.03.2021 13:00 |
Premier League - 2020 |
Тур |
Счет |
Счет по xG |
Дата |
Shakhtar Karagandy - Tobol | 22-й тур | 1 : 0 | 1.752 - 0.411 | 30.11.2020 09:00 |
Tobol - Taraz | 21-й тур | 2 : 0 | 2.84 - 0.057 | 27.11.2020 14:00 |
Okzhetpes - Tobol | 20-й тур | 0 : 2 | 0.014 - 2.001 | 24.11.2020 14:00 |
Kyzylzhar - Tobol | 18-й тур | 0 : 1 | 0.008 - 0.781 | 08.11.2020 11:00 |
Tobol - Kaisar Kyzylorda | 17-й тур | 3 : 0 | 2.233 - 0.511 | 03.11.2020 13:00 |
Ordabasy - Tobol | 16-й тур | 0 : 3 | 0.39 - 1.373 | 30.10.2020 10:00 |
Tobol - K. Almaty | 15-й тур | 0 : 4 | 0.185 - 2.665 | 26.10.2020 10:00 |
FC Astana - Tobol | 14-й тур | 1 : 0 | 0.233 - 0.48 | 22.10.2020 14:00 |
Kaspij Aktau - Tobol | 13-й тур | 0 : 1 | 0.195 - 0.83 | 18.10.2020 16:30 |
Tobol - Zhetysu Taldykorgan | 12-й тур | 2 : 0 | 1.022 - 0.278 | 02.10.2020 16:00 |
Taraz - Tobol | 11-й тур | 0 : 0 | 0.847 - 0.677 | 26.09.2020 16:00 |
Tobol - Okzhetpes | 10-й тур | 1 : 0 | 2.292 - 0.611 | 22.09.2020 12:30 |
Tobol - Kyzylzhar | 8-й тур | 2 : 0 | 2.418 - 0.218 | 12.09.2020 14:00 |
Kaisar Kyzylorda - Tobol | 7-й тур | 2 : 1 | 1.245 - 0.792 | 29.08.2020 15:00 |
Tobol - Ordabasy | 6-й тур | 0 : 4 | 1.16 - 3.981 | 16.09.2020 13:00 |
K. Almaty - Tobol | 5-й тур | 3 : 1 | 2.031 - 0.651 | 07.08.2020 16:00 |
Tobol - FC Astana | 4-й тур | 2 : 0 | 1.931 - 0.645 | 25.08.2020 15:00 |
Tobol - Kaspij Aktau | 3-й тур | 2 : 0 | 0.778 - 0.242 | 01.07.2020 15:00 |
Zhetysu Taldykorgan - Tobol | 2-й тур | 0 : 0 | 0.228 - 0.91 | 14.03.2020 16:00 |
Tobol - Shakhtar Karagandy | 1-й тур | 3 : 1 | 2.354 - 1.01 | 07.03.2020 13:00 |
Premier League - 2019 |
Тур |
Счет |
Счет по xG |
Дата |
Tobol Kostanay - Aktobe | 33-й тур | 2 : 1 | 2.493 - 1.375 | 10.11.2019 00:00 |
Tobol - FC Astana | 32-й тур | 0 : 1 | 1.306 - 0.474 | 03.11.2019 00:00 |
Kairat Almaty - Tobol Kostanay | 31-й тур | 2 : 0 | 3.292 - 0.052 | 26.10.2019 00:00 |
Tobol Kostanay - Ordabasy Shymkent | 30-й тур | 1 : 2 | 0.426 - 1.898 | 19.10.2019 00:00 |
Kaisar Kyzylorda - Tobol Kostanay | 29-й тур | 1 : 1 | 0.853 - 1.573 | 30.10.2019 00:00 |
Tobol Kostanay - Zhetysu Taldykorgan | 28-й тур | 0 : 0 | 0.504 - 0.397 | 28.09.2019 00:00 |
Shakhter Karagandy - Tobol Kostanay | 27-й тур | 0 : 1 | 0.279 - 2.173 | 22.09.2019 00:00 |
Tobol - Okzhetpes | 26-й тур | 1 : 0 | 0.37 - 0.252 | 15.09.2019 00:00 |
Taraz - Tobol | 25-й тур | 0 : 5 | 0.993 - 2.341 | 31.08.2019 00:00 |
Tobol - Atyrau | 24-й тур | 2 : 0 | 1.369 - 0.752 | 24.08.2019 00:00 |
Ertis Pavlodar - Tobol | 23-й тур | 0 : 0 | 1.426 - 0.065 | 17.08.2019 00:00 |
Irtysh Pavlodar - Tobol Kostanay | 22-й тур | 0 : 2 | 0.726 - 0.974 | 11.08.2019 00:00 |
Atyrau - Tobol | 21-й тур | 0 : 1 | 0.208 - 3.247 | 04.08.2019 00:00 |
Tobol Kostanay - Kaisar Kyzylorda | 20-й тур | 0 : 2 | 1.081 - 2.5 | 28.07.2019 00:00 |
Tobol Kostanay - Kairat Almaty | 19-й тур | 3 : 5 | 1.566 - 4.384 | 21.07.2019 00:00 |
Ordabasy - Tobol | 18-й тур | 0 : 0 | 0.551 - 0.357 | 14.07.2019 00:00 |
Tobol - FC Astana | 17-й тур | 0 : 2 | 2.091 - 1.113 | 05.07.2019 00:00 |
Zhetysu Taldykorgan - Tobol | 16-й тур | 0 : 1 | 0.48 - 0.892 | 30.06.2019 00:00 |
Tobol - Okzhetpes | 15-й тур | 2 : 0 | 1.166 - 0.813 | 23.06.2019 00:00 |
Aktobe - Tobol | 14-й тур | 0 : 1 | 0.827 - 1.215 | 15.06.2019 00:00 |
Tobol - Shakhtar Karagandy | 13-й тур | 2 : 0 | 0.902 - 1.23 | 31.05.2019 00:00 |
Taraz - Tobol | 12-й тур | 0 : 1 | 1.057 - 1.614 | 26.05.2019 00:00 |
Tobol - Atyrau | 11-й тур | 3 : 0 | 0.859 - 0.44 | 18.05.2019 00:00 |
Kaisar Kyzylorda - Tobol | 10-й тур | 5 : 1 | 0.954 - 0.7 | 12.05.2019 00:00 |
Kairat Almaty - Tobol Kostanay | 9-й тур | 0 : 1 | 1.19 - 0.375 | 05.05.2019 00:00 |
Tobol - Ordabasy | 8-й тур | 1 : 1 | 1.51 - 0.66 | 01.05.2019 00:00 |
FC Astana - Tobol | 7-й тур | 2 : 1 | 1.438 - 0.766 | 27.04.2019 00:00 |
Tobol - Zhetysu Taldykorgan | 6-й тур | 0 : 0 | 0.231 - 0.089 | 20.04.2019 00:00 |
Okzhetpes - Tobol | 5-й тур | 1 : 2 | 1.207 - 0.905 | 14.04.2019 00:00 |
Tobol - Aktobe | 4-й тур | 2 : 1 | 1.964 - 0.951 | 06.04.2019 00:00 |
Shakhter Karagandy - Tobol Kostanay | 3-й тур | 0 : 1 | 0.33 - 2.084 | 31.03.2019 00:00 |
Tobol Kostanay - Taraz | 2-й тур | 4 : 1 | 1.741 - 2.329 | 15.03.2019 00:00 |
Tobol Kostanay - Irtysh Pavlodar | 1-й тур | 3 : 0 | 1.203 - 1.06 | 09.03.2019 00:00 |