MLS - 2023 |
Тур |
Счет |
Счет по xG |
Дата |
---|---|---|---|---|
Sporting Kansas City - Minnesota United | 39-й тур | 3 : 1 | 0.918 - 0.292 | 22.10.2023 04:00 |
Minnesota United - Los Angeles Galaxy | 37-й тур | 5 : 2 | 3.226 - 2.934 | 08.10.2023 03:30 |
Los Angeles FC - Minnesota United | 36-й тур | 5 : 1 | 3.622 - 1.493 | 05.10.2023 05:30 |
Minnesota United - San Jose Earthquakes | 35-й тур | 1 : 1 | 1.816 - 1.706 | 01.10.2023 03:30 |
Minnesota United - St. Louis City | 34-й тур | 1 : 2 | 2.152 - 2.068 | 24.09.2023 03:30 |
Los Angeles Galaxy - Minnesota United | 33-й тур | 4 : 3 | 4.979 - 1.07 | 21.09.2023 05:30 |
Minnesota United - Sporting Kansas City | 32-й тур | 0 : 1 | 1.782 - 0.646 | 17.09.2023 03:30 |
Minnesota United - New England Revolution | 31-й тур | 1 : 1 | 2.483 - 0.733 | 10.09.2023 03:30 |
San Jose Earthquakes - Minnesota United | 30-й тур | 1 : 1 | 2.079 - 1.545 | 03.09.2023 05:30 |
Minnesota United - Colorado Rapids | 29-й тур | 3 : 0 | 3.102 - 1.14 | 31.08.2023 03:30 |
Minnesota United - Seattle Sounders | 28-й тур | 1 : 1 | 1.058 - 0.407 | 27.08.2023 23:30 |
New York City - Minnesota United | 27-й тур | 0 : 2 | 2.714 - 0.77 | 21.08.2023 02:30 |
Minnesota United - Los Angeles FC | 26-й тур | 1 : 1 | 2.369 - 1.396 | 16.07.2023 03:30 |
Houston Dynamo - Minnesota United | 25-й тур | 0 : 3 | 1.007 - 1.373 | 13.07.2023 03:30 |
Minnesota United - Austin FC | 24-й тур | 1 : 4 | 2.881 - 3.949 | 09.07.2023 03:30 |
Minnesota United - Portland Timbers | 22-й тур | 4 : 1 | 2.426 - 0.446 | 02.07.2023 03:30 |
Real Salt Lake - Minnesota United | 21-й тур | 2 : 2 | 1.66 - 1.775 | 25.06.2023 04:30 |
CF Montreal - Minnesota United | 18-й тур | 4 : 0 | 1.999 - 1.25 | 11.06.2023 02:30 |
Minnesota United - Toronto FC | 17-й тур | 1 : 1 | 1.457 - 0.766 | 04.06.2023 03:30 |
Austin FC - Minnesota United | 16-й тур | 2 : 1 | 1.294 - 2.332 | 01.06.2023 03:30 |
Minnesota United - Real Salt Lake | 15-й тур | 1 : 1 | 0.984 - 0.69 | 28.05.2023 03:30 |
Portland Timbers - Minnesota United | 14-й тур | 0 : 1 | 0.771 - 0.553 | 21.05.2023 05:30 |
Minnesota United - Houston Dynamo | 13-й тур | 1 : 0 | 1.393 - 0.309 | 18.05.2023 03:30 |
Sporting Kansas City - Minnesota United | 12-й тур | 3 : 0 | 1.428 - 1.374 | 14.05.2023 03:30 |
Vancouver Whitecaps - Minnesota United | 11-й тур | 3 : 2 | 2.36 - 1.673 | 07.05.2023 05:30 |
Minnesota United - FC Dallas | 10-й тур | 0 : 0 | 1.567 - 0.39 | 01.05.2023 04:00 |
Seattle Sounders - Minnesota United | 9-й тур | 1 : 0 | 0.704 - 0.26 | 23.04.2023 05:30 |
Minnesota United - Orlando City | 8-й тур | 1 : 2 | 1.696 - 1.289 | 16.04.2023 03:30 |
Chicago Fire - Minnesota United | 7-й тур | 2 : 1 | 0.632 - 0.721 | 09.04.2023 03:30 |
St. Louis City - Minnesota United | 6-й тур | 0 : 1 | 1.577 - 2.015 | 02.04.2023 03:30 |
Minnesota United - Vancouver Whitecaps | 5-й тур | 1 : 1 | 0.644 - 1.866 | 26.03.2023 02:30 |
Colorado Rapids - Minnesota United | 4-й тур | 1 : 2 | 1.345 - 1.171 | 19.03.2023 03:30 |
Minnesota United - New York Red Bulls | 3-й тур | 1 : 1 | 1.122 - 1.072 | 12.03.2023 03:30 |
FC Dallas - Minnesota United | 1-й тур | 0 : 1 | 0.188 - 0.796 | 26.02.2023 03:30 |
MLS - 2022 |
Тур |
Счет |
Счет по xG |
Дата |
Minnesota United - Vancouver Whitecaps | 38-й тур | 2 : 0 | 1.405 - 0.261 | 10.10.2022 00:01 |
San Jose Earthquakes - Minnesota United | 37-й тур | 2 : 0 | 1.811 - 0.597 | 02.10.2022 05:00 |
Sporting Kansas City - Minnesota United | 36-й тур | 4 : 1 | 2.596 - 0.666 | 18.09.2022 03:30 |
Minnesota United - Los Angeles FC | 35-й тур | 1 : 1 | 2.083 - 0.638 | 14.09.2022 03:00 |
Portland Timbers - Minnesota United | 34-й тур | 1 : 0 | 0.579 - 2.221 | 11.09.2022 05:00 |
Minnesota United - FC Dallas | 33-й тур | 0 : 3 | 0.445 - 1.14 | 03.09.2022 22:30 |
Real Salt Lake - Minnesota United | 32-й тур | 3 : 0 | 2.181 - 0.36 | 01.09.2022 04:30 |
Minnesota United - Houston Dynamo | 31-й тур | 2 : 1 | 1.422 - 0.955 | 27.08.2022 22:30 |
Minnesota United - Austin FC | 30-й тур | 2 : 1 | 1.905 - 0.993 | 21.08.2022 03:00 |
Nashville SC - Minnesota United | 28-й тур | 1 : 2 | 1.781 - 1.54 | 15.08.2022 04:00 |
Colorado Rapids - Minnesota United | 27-й тур | 4 : 3 | 3.834 - 2.249 | 07.08.2022 04:00 |
Minnesota United - Portland Timbers | 25-й тур | 4 : 4 | 3.258 - 1.104 | 30.07.2022 22:00 |
Houston Dynamo - Minnesota United | 24-й тур | 1 : 2 | 0.632 - 1.285 | 24.07.2022 03:30 |
Minnesota United - DC United | 23-й тур | 2 : 0 | 0.943 - 0.083 | 17.07.2022 03:00 |
Minnesota United - Sporting Kansas City | 22-й тур | 1 : 1 | 0.599 - 0.98 | 14.07.2022 03:00 |
Vancouver Whitecaps - Minnesota United | 21-й тур | 1 : 3 | 0.709 - 1.333 | 09.07.2022 05:30 |
Los Angeles Galaxy - Minnesota United | 20-й тур | 2 : 3 | 3.039 - 1.012 | 30.06.2022 05:30 |
Minnesota United - Real Salt Lake | 20-й тур | 3 : 2 | 2.793 - 1.541 | 04.07.2022 03:00 |
Inter Miami - Minnesota United | 19-й тур | 2 : 1 | 1.779 - 0.794 | 26.06.2022 03:00 |
New England Revolution - Minnesota United | 18-й тур | 2 : 1 | 0.326 - 1.63 | 20.06.2022 03:00 |
Minnesota United - New York City | 15-й тур | 0 : 1 | 1.023 - 0.751 | 29.05.2022 03:00 |
FC Dallas - Minnesota United | 14-й тур | 1 : 2 | 1.108 - 0.954 | 23.05.2022 02:00 |
Minnesota United - Los Angeles Galaxy | 13-й тур | 1 : 1 | 2.573 - 2.446 | 19.05.2022 03:00 |
Seattle Sounders - Minnesota United | 12-й тур | 3 : 1 | 3.285 - 1.481 | 15.05.2022 23:00 |
Minnesota United - FC Cincinnati | 11-й тур | 0 : 1 | 0.882 - 1.886 | 08.05.2022 03:00 |
Los Angeles FC - Minnesota United | 10-й тур | 2 : 0 | 3.102 - 0.518 | 02.05.2022 05:00 |
Minnesota United - Chicago Fire | 9-й тур | 3 : 0 | 0.853 - 0.265 | 24.04.2022 00:01 |
Minnesota United - Colorado Rapids | 8-й тур | 3 : 1 | 1.258 - 1.945 | 17.04.2022 03:00 |
Austin FC - Minnesota United | 7-й тур | 1 : 0 | 2.053 - 0.336 | 11.04.2022 02:30 |
Minnesota United - Seattle Sounders | 6-й тур | 1 : 2 | 1.948 - 1.253 | 03.04.2022 03:00 |
Minnesota United - San Jose Earthquakes | 4-й тур | 1 : 0 | 1.814 - 0.345 | 20.03.2022 02:00 |
New York Red Bulls - Minnesota United | 3-й тур | 0 : 1 | 2.033 - 0.695 | 14.03.2022 01:00 |
Minnesota United - Nashville SC | 2-й тур | 1 : 1 | 1.711 - 1.5 | 06.03.2022 01:00 |
Philadelphia Union - Minnesota United | 1-й тур | 1 : 1 | 1.319 - 1.078 | 26.02.2022 20:00 |
MLS - 2021 |
Тур |
Счет |
Счет по xG |
Дата |
Los Angeles Galaxy - Minnesota United | 26-й тур | 3 : 3 | 3.389 - 2.432 | 08.11.2021 01:00 |
Minnesota United - Sporting Kansas City | 25-й тур | 2 : 1 | 1.217 - 0.884 | 31.10.2021 19:00 |
Vancouver Whitecaps - Minnesota United | 25-й тур | 2 : 1 | 0.549 - 1.984 | 28.10.2021 05:00 |
Minnesota United - Los Angeles FC | 24-й тур | 1 : 1 | 2.233 - 0.891 | 24.10.2021 03:00 |
Minnesota United - Philadelphia Union | 24-й тур | 3 : 2 | 2.023 - 2.143 | 21.10.2021 03:00 |
Austin FC - Minnesota United | 23-й тур | 0 : 1 | 1.158 - 1.64 | 17.10.2021 04:00 |
Minnesota United - Colorado Rapids | 23-й тур | 1 : 3 | 1.021 - 3.25 | 10.10.2021 23:00 |
DC United - Minnesota United | 22-й тур | 3 : 1 | 3.34 - 0.185 | 30.09.2021 02:30 |
FC Dallas - Minnesota United | 22-й тур | 0 : 0 | 0.452 - 1.112 | 03.10.2021 03:00 |
Minnesota United - Houston Dynamo | 21-й тур | 2 : 0 | 0.893 - 1.457 | 26.09.2021 03:00 |
Minnesota United - Los Angeles Galaxy | 20-й тур | 3 : 0 | 0.886 - 0.467 | 19.09.2021 03:00 |
Sporting Kansas City - Minnesota United | 20-й тур | 4 : 0 | 2.877 - 0.822 | 16.09.2021 03:30 |
Seattle Sounders - Minnesota United | 19-й тур | 1 : 0 | 1.39 - 0.399 | 12.09.2021 00:01 |
Houston Dynamo - Minnesota United | 17-й тур | 1 : 2 | 1.119 - 1.4 | 29.08.2021 03:30 |
Minnesota United - Sporting Kansas City | 16-й тур | 0 : 0 | 1.753 - 0.656 | 21.08.2021 22:30 |
San Jose Earthquakes - Minnesota United | 16-й тур | 1 : 1 | 0.144 - 0.713 | 18.08.2021 05:30 |
Minnesota United - Los Angeles Galaxy | 15-й тур | 0 : 1 | 1.28 - 1.497 | 15.08.2021 01:00 |
Minnesota United - Houston Dynamo | 14-й тур | 2 : 0 | 0.907 - 0.832 | 08.08.2021 03:00 |
Vancouver Whitecaps - Minnesota United | 13-й тур | 2 : 2 | 1.42 - 1.125 | 01.08.2021 05:00 |
Los Angeles FC - Minnesota United | 13-й тур | 2 : 2 | 1.338 - 0.875 | 29.07.2021 05:30 |
Minnesota United - Portland Timbers | 12-й тур | 2 : 1 | 3.198 - 0.541 | 25.07.2021 03:00 |
Minnesota United - Seattle Sounders | 11-й тур | 1 : 0 | 1.147 - 0.218 | 18.07.2021 21:00 |
Colorado Rapids - Minnesota United | 11-й тур | 2 : 0 | 1.845 - 0.263 | 08.07.2021 04:00 |
Minnesota United - San Jose Earthquakes | 10-й тур | 2 : 2 | 3.648 - 1.336 | 04.07.2021 03:00 |
Portland Timbers - Minnesota United | 9-й тур | 0 : 1 | 1.49 - 2.348 | 27.06.2021 05:30 |
Minnesota United - Austin FC | 9-й тур | 2 : 0 | 1.265 - 0.553 | 24.06.2021 03:00 |
FC Dallas - Minnesota United | 8-й тур | 1 : 1 | 0.812 - 2.617 | 20.06.2021 03:30 |
Real Salt Lake - Minnesota United | 7-й тур | 1 : 1 | 0.467 - 0.143 | 30.05.2021 04:30 |
Minnesota United - FC Dallas | 5-й тур | 1 : 0 | 1.148 - 0.399 | 16.05.2021 03:00 |
Minnesota United - Vancouver Whitecaps | 5-й тур | 1 : 0 | 0.504 - 0.624 | 13.05.2021 04:00 |
Colorado Rapids - Minnesota United | 4-й тур | 3 : 2 | 1.95 - 1.061 | 09.05.2021 05:00 |
Minnesota United - Austin FC | 3-й тур | 0 : 1 | 0.909 - 2.732 | 02.05.2021 03:00 |
Minnesota United - Real Salt Lake | 2-й тур | 1 : 2 | 1.401 - 1.93 | 25.04.2021 02:00 |
Seattle Sounders - Minnesota United | 1-й тур | 4 : 0 | 3.165 - 1.321 | 17.04.2021 04:30 |
MLS - 2020 |
Тур |
Счет |
Счет по xG |
Дата |
Minnesota United - FC Dallas | 15-й тур | 3 : 0 | 1.338 - 1.907 | 09.11.2020 01:30 |
Minnesota United - Chicago Fire | 15-й тур | 2 : 2 | 1.769 - 2.752 | 05.11.2020 04:00 |
Minnesota United - Colorado Rapids | 14-й тур | 2 : 1 | 1.676 - 1.29 | 29.10.2020 01:00 |
FC Cincinnati - Minnesota United | 13-й тур | 0 : 1 | 1.146 - 1.481 | 25.10.2020 00:30 |
Minnesota United - Houston Dynamo | 12-й тур | 2 : 2 | 0.675 - 2.405 | 19.10.2020 02:00 |
Nashville SC - Minnesota United | 11-й тур | 0 : 0 | 0.88 - 0.641 | 07.10.2020 02:30 |
Minnesota United - FC Cincinnati | 10-й тур | 2 : 0 | 2.191 - 1.131 | 04.10.2020 02:00 |
Minnesota United - Real Salt Lake | 9-й тур | 0 : 0 | 1.37 - 1.506 | 28.09.2020 02:00 |
Columbus Crew - Minnesota United | 9-й тур | 2 : 1 | 1.584 - 0.918 | 24.09.2020 01:30 |
Houston Dynamo - Minnesota United | 8-й тур | 2 : 2 | 2.494 - 1.392 | 20.09.2020 02:00 |
Sporting Kansas City - Minnesota United | 7-й тур | 1 : 0 | 2.656 - 0.313 | 14.09.2020 02:30 |
Minnesota United - FC Dallas | 7-й тур | 3 : 2 | 2.351 - 2.476 | 10.09.2020 02:00 |
Minnesota United - Real Salt Lake | 6-й тур | 4 : 0 | 2.814 - 0.311 | 07.09.2020 03:00 |
Houston Dynamo - Minnesota United | 6-й тур | 3 : 0 | 2.98 - 0.75 | 03.09.2020 03:00 |
FC Dallas - Minnesota United | 5-й тур | 3 : 1 | 2.042 - 0.419 | 30.08.2020 02:30 |
Minnesota United - Sporting Kansas City | 4-й тур | 1 : 2 | 0.828 - 1.185 | 22.08.2020 02:30 |
San Jose Earthquakes - Minnesota United | 2-й тур | 2 : 5 | 1.738 - 2.683 | 08.03.2020 03:00 |
Portland Timbers - Minnesota United | 1-й тур | 1 : 3 | 1.161 - 1.971 | 02.03.2020 02:30 |
MLS - 2019 |
Тур |
Счет |
Счет по xG |
Дата |
Seattle Sounders FC - Minnesota United | 31-й тур | 1 : 0 | 0.902 - 0.87 | 06.10.2019 00:00 |
Minnesota United - Los Angeles FC | 30-й тур | 1 : 1 | 1.909 - 1.899 | 30.09.2019 00:00 |
Minnesota United - Sporting Kansas City | 30-й тур | 2 : 1 | 1.648 - 3.117 | 26.09.2019 00:00 |
Portland Timbers - Minnesota United | 29-й тур | 0 : 0 | 1.922 - 1.064 | 22.09.2019 00:00 |
Minnesota United - Real Salt Lake | 28-й тур | 3 : 1 | 2.423 - 0.607 | 16.09.2019 00:00 |
Houston Dynamo - Minnesota United | 28-й тур | 2 : 0 | 0.701 - 0.574 | 12.09.2019 00:00 |
Los Angeles FC - Minnesota United FC | 26-й тур | 0 : 2 | 1.241 - 0.748 | 02.09.2019 00:00 |
Sporting Kansas City - Minnesota United | 25-й тур | 1 : 0 | 1.599 - 0.492 | 23.08.2019 00:00 |
Minnesota United - Orlando City | 24-й тур | 1 : 1 | 1.646 - 1.3 | 18.08.2019 00:00 |
Minnesota United - Colorado Rapids | 24-й тур | 1 : 0 | 3.159 - 0.462 | 15.08.2019 00:00 |
FC Dallas - Minnesota United | 23-й тур | 5 : 3 | 3.516 - 2.922 | 11.08.2019 00:00 |
Minnesota United - Portland Timbers | 22-й тур | 1 : 0 | 2.066 - 0.794 | 04.08.2019 00:00 |
Minnesota United FC - Vancouver Whitecaps FC | 21-й тур | 0 : 0 | 1.747 - 0.265 | 28.07.2019 00:00 |
Real Salt Lake - Minnesota United | 20-й тур | 1 : 1 | 0.713 - 1.143 | 21.07.2019 00:00 |
Minnesota United - FC Dallas | 19-й тур | 1 : 0 | 0.992 - 1.323 | 14.07.2019 00:00 |
Montreal Impact - Minnesota United | 18-й тур | 2 : 3 | 1.82 - 2.279 | 07.07.2019 00:00 |
Minnesota United - San Jose Earthquakes | 18-й тур | 3 : 1 | 1.938 - 1.183 | 04.07.2019 00:00 |
Minnesota United - Cincinnati | 17-й тур | 7 : 1 | 3.824 - 0.458 | 29.06.2019 00:00 |
Colorado Rapids - Minnesota United | 15-й тур | 1 : 0 | 0.586 - 0.463 | 09.06.2019 00:00 |
Minnesota United - Philadelphia Union | 14-й тур | 2 : 3 | 3.071 - 2.586 | 02.06.2019 00:00 |
Atlanta United - Minnesota United | 14-й тур | 3 : 0 | 1.635 - 0.7 | 30.05.2019 00:00 |
Minnesota United - Houston Dynamo | 13-й тур | 1 : 0 | 1.089 - 1.104 | 26.05.2019 00:00 |
Minnesota United - Columbus Crew | 12-й тур | 1 : 0 | 1.521 - 0.068 | 19.05.2019 00:00 |
Chicago Fire - Minnesota United | 11-й тур | 2 : 0 | 3.077 - 0.422 | 12.05.2019 00:00 |
Minnesota United -Seattle Sounders | 10-й тур | 1 : 1 | 1.15 - 0.649 | 05.05.2019 00:00 |
Minnesota United - DC United | 9-й тур | 1 : 0 | 0.614 - 0.716 | 28.04.2019 00:00 |
Minnesota United - Los Angeles Galaxy | 9-й тур | 0 : 0 | 1.007 - 0.275 | 25.04.2019 00:00 |
Toronto FC - Minnesota United | 8-й тур | 4 : 3 | 2.318 - 2.894 | 20.04.2019 00:00 |
Minnesota United - New York City FC | 7-й тур | 3 : 3 | 1.423 - 0.812 | 14.04.2019 00:00 |
New York Red Bulls - Minnesota United | 6-й тур | 1 : 2 | 0.491 - 1.111 | 07.04.2019 00:00 |
New England Revolution - Minnesota United | 5-й тур | 2 : 1 | 1.738 - 1.672 | 30.03.2019 00:00 |
Los Angeles Galaxy - Minnesota United | 3-й тур | 3 : 2 | 2.626 - 1.581 | 17.03.2019 00:00 |
San Jose Earthquakes - Minnesota United | 2-й тур | 0 : 3 | 0.765 - 2.361 | 10.03.2019 00:00 |
Vancouver Whitecaps FC - Minnesota United | 1-й тур | 2 : 3 | 1.004 - 1.648 | 03.03.2019 00:00 |