League One - 2023/2024 |
Тур |
Счет |
Счет по xG |
Дата |
---|---|---|---|---|
Blackpool - Peterborough | 16-й тур. | - | - | 28.10.2023 17:00 |
Port Vale - Peterborough | 15-й тур. | - | - | 24.10.2023 21:45 |
Peterborough - Wycombe | 14-й тур. | - | - | 21.10.2023 17:00 |
Wigan - Peterborough | 13-й тур. | - | - | 14.10.2023 17:00 |
Peterborough - Lincoln | 12-й тур. | - | - | 07.10.2023 17:00 |
Carlisle - Peterborough | 11-й тур. | - | - | 03.10.2023 21:45 |
Peterborough - Bristol Rovers | 10-й тур. | - | - | 30.09.2023 17:00 |
Bolton - Peterborough | 9-й тур. | - | - | 23.09.2023 17:00 |
Peterborough - Leyton Orient | 8-й тур. | 1 : 1 | 0.805 - 0.326 | 16.09.2023 17:00 |
Peterborough - Cheltenham | 7-й тур. | 3 : 0 | 2.215 - 0.031 | 19.09.2023 21:45 |
Portsmouth - Peterborough | 6-й тур. | 3 : 1 | 4.144 - 2.088 | 02.09.2023 17:00 |
Peterborough - Derby | 5-й тур. | 2 : 4 | 2.892 - 1.574 | 26.08.2023 17:00 |
Northampton - Peterborough | 4-й тур. | 1 : 0 | 0.112 - 1.301 | 19.08.2023 17:00 |
Barnsley - Peterborough | 3-й тур. | 1 : 3 | 1.116 - 4.127 | 15.08.2023 21:45 |
Peterborough - Charlton | 2-й тур. | 1 : 0 | 1.822 - 1.055 | 12.08.2023 17:00 |
Reading - Peterborough | 1-й тур. | 0 : 1 | 1.012 - 0.584 | 05.08.2023 17:00 |
League One - 2022/2023 |
Тур |
Счет |
Счет по xG |
Дата |
Barnsley - Peterborough | 46-й тур | 0 : 2 | 1.044 - 1.337 | 07.05.2023 14:00 |
Peterborough - Bristol Rovers | 45-й тур | 0 : 0 | 0.874 - 0.179 | 29.04.2023 17:00 |
Peterborough - Ipswich | 44-й тур | 0 : 3 | 0.719 - 1.563 | 22.04.2023 17:00 |
Accrington - Peterborough | 43-й тур | 1 : 2 | 0.835 - 1.12 | 18.04.2023 21:45 |
Cambridge Utd - Peterborough | 42-й тур | 2 : 0 | 1.344 - 0.51 | 15.04.2023 14:30 |
Peterborough - Exeter | 41-й тур | 3 : 1 | 1.681 - 0.629 | 10.04.2023 17:00 |
Shrewsbury - Peterborough | 40-й тур | 0 : 3 | 0.064 - 2.744 | 07.04.2023 17:00 |
Peterborough - Oxford Utd | 39-й тур | 0 : 0 | 0.544 - 0.67 | 01.04.2023 17:00 |
Peterborough - Derby | 38-й тур | 2 : 0 | 1.849 - 1.337 | 25.03.2023 17:00 |
Lincoln - Peterborough | 37-й тур | 0 : 3 | 0.346 - 2.073 | 18.03.2023 15:00 |
Peterborough - Cheltenham | 36-й тур | 0 : 3 | 0.415 - 0.636 | 11.03.2023 17:00 |
Sheffield Wed - Peterborough | 35-й тур | 1 : 0 | 1.375 - 0.035 | 04.03.2023 17:00 |
Peterborough - Plymouth | 34-й тур | 5 : 2 | 4.168 - 1.824 | 25.02.2023 17:00 |
Morecambe - Peterborough | 33-й тур | 0 : 3 | 1.147 - 0.49 | 18.02.2023 17:00 |
Fleetwood - Peterborough | 32-й тур | 1 : 0 | 0.265 - 1.005 | 14.02.2023 21:45 |
Peterborough - Bolton | 31-й тур | 0 : 5 | 1.222 - 4.02 | 11.02.2023 17:00 |
Forest Green - Peterborough | 30-й тур | 0 : 2 | 0.292 - 2.184 | 04.02.2023 17:00 |
Peterborough - Portsmouth | 29-й тур | 2 : 1 | 2.845 - 0.513 | 28.01.2023 17:00 |
Peterborough - Charlton | 28-й тур | 0 : 0 | 0.299 - 1.018 | 28.02.2023 21:45 |
Port Vale - Peterborough | 27-й тур | 0 : 2 | 0.758 - 2.114 | 16.01.2023 22:00 |
Burton - Peterborough | 26-й тур | 2 : 5 | 1.501 - 4.761 | 14.03.2023 21:45 |
Peterborough - Wycombe | 25-й тур | 0 : 3 | 0.722 - 1.946 | 01.01.2023 17:00 |
Peterborough - MK Dons | 24-й тур | 2 : 0 | 2.494 - 0.217 | 29.12.2022 21:45 |
Charlton - Peterborough | 23-й тур | 1 : 1 | 1.601 - 1.748 | 26.12.2022 17:00 |
Peterborough - Shrewsbury | 22-й тур | 2 : 1 | 1.42 - 0.469 | 07.03.2023 21:45 |
Ipswich - Peterborough | 21-й тур | 2 : 1 | 0.741 - 1.248 | 10.12.2022 14:30 |
Peterborough - Barnsley | 20-й тур | 1 : 2 | 0.913 - 0.705 | 02.12.2022 21:45 |
Bristol Rovers - Peterborough | 19-й тур | 1 : 0 | 1.755 - 0.818 | 19.11.2022 17:00 |
Exeter - Peterborough | 18-й тур | 3 : 2 | 1.639 - 1.152 | 12.11.2022 17:00 |
Peterborough - Cambridge Utd | 17-й тур | 1 : 0 | 1.264 - 0.888 | 29.10.2022 17:00 |
Peterborough - Accrington | 16-й тур | 3 : 1 | 1.189 - 1.218 | 25.10.2022 21:45 |
Oxford Utd - Peterborough | 15-й тур | 1 : 2 | 1.341 - 0.759 | 22.10.2022 17:00 |
Wycombe - Peterborough | 14-й тур | 3 : 1 | 2.195 - 1.353 | 15.10.2022 17:00 |
Peterborough - Burton | 13-й тур | 1 : 1 | 3.467 - 1.501 | 08.10.2022 17:00 |
MK Dons - Peterborough | 12-й тур | 2 : 3 | 1.021 - 2.244 | 01.10.2022 17:00 |
Peterborough - Port Vale | 11-й тур | 3 : 0 | 2.314 - 0.249 | 24.09.2022 17:00 |
Bolton - Peterborough | 10-й тур | 1 : 0 | 0.664 - 0.058 | 17.09.2022 17:00 |
Peterborough - Fleetwood | 9-й тур | 0 : 1 | 0.995 - 0.981 | 13.09.2022 21:45 |
Peterborough - Forest Green | 8-й тур | 4 : 1 | 3.094 - 0.812 | 11.10.2022 21:45 |
Portsmouth - Peterborough | 7-й тур | 2 : 1 | 1.38 - 1.36 | 03.09.2022 17:00 |
Derby - Peterborough | 6-й тур | 2 : 1 | 2.347 - 1.482 | 27.08.2022 17:00 |
Peterborough - Lincoln | 5-й тур | 4 : 0 | 3.228 - 0.143 | 20.08.2022 17:00 |
Peterborough - Sheffield Wed | 4-й тур | 2 : 0 | 2.567 - 0.266 | 16.08.2022 21:45 |
Plymouth - Peterborough | 3-й тур | 2 : 0 | 2.221 - 0.296 | 13.08.2022 17:00 |
Peterborough - Morecambe | 2-й тур | 3 : 0 | 2.751 - 0.794 | 06.08.2022 17:00 |
Cheltenham - Peterborough | 1-й тур | 2 : 3 | 2.215 - 2.542 | 30.07.2022 17:00 |
League One - 2020/2021 |
Тур |
Счет |
Счет по xG |
Дата |
Doncaster - Peterborough | 46-й тур | 1 : 4 | 2.091 - 1.849 | 09.05.2021 14:00 |
Peterborough - Lincoln | 45-й тур | 3 : 3 | 2.394 - 2.274 | 01.05.2021 17:00 |
Charlton - Peterborough | 44-й тур | 0 : 1 | 0.854 - 1.007 | 24.04.2021 17:00 |
Peterborough - Gillingham | 43-й тур | 0 : 1 | 0.847 - 0.379 | 20.04.2021 21:45 |
Peterborough - Northampton | 42-й тур | 3 : 1 | 2.471 - 0.936 | 16.04.2021 21:45 |
Swindon - Peterborough | 41-й тур | 0 : 3 | 0.312 - 2.985 | 10.04.2021 17:00 |
Peterborough - Sunderland | 40-й тур | 1 : 1 | 1.004 - 0.261 | 05.04.2021 17:00 |
Fleetwood - Peterborough | 39-й тур | 0 : 1 | 0.731 - 0.902 | 02.04.2021 17:00 |
Peterborough - Accrington | 38-й тур | 7 : 0 | 5.594 - 0.61 | 27.03.2021 17:00 |
Rochdale - Peterborough | 37-й тур | 3 : 3 | 1.88 - 1.458 | 20.03.2021 17:00 |
Peterborough - Portsmouth | 36-й тур | 1 : 0 | 0.263 - 0.374 | 16.03.2021 21:00 |
Peterborough - Hull | 35-й тур | 1 : 3 | 0.823 - 1.524 | 09.03.2021 21:00 |
Burton - Peterborough | 34-й тур | 2 : 1 | 1.603 - 1.046 | 06.03.2021 17:00 |
Oxford Utd - Peterborough | 33-й тур | 0 : 0 | 0.199 - 1.458 | 02.03.2021 21:00 |
Peterborough - Wigan | 32-й тур | 2 : 1 | 1.899 - 0.744 | 27.02.2021 17:00 |
Plymouth - Peterborough | 31-й тур | 0 : 3 | 0.874 - 2.604 | 23.02.2021 21:30 |
Peterborough - AFC Wimbledon | 30-й тур | 3 : 0 | 3.252 - 0.384 | 20.02.2021 17:00 |
Blackpool - Peterborough | 29-й тур | 3 : 1 | 1.045 - 0.687 | 23.03.2021 21:00 |
Peterborough - Crewe | 28-й тур | 2 : 0 | 2.076 - 0.491 | 06.02.2021 17:00 |
Shrewsbury - Peterborough | 27-й тур | 2 : 0 | 1.057 - 0.571 | 30.01.2021 17:00 |
Peterborough - Bristol Rovers | 26-й тур | 0 : 0 | 1.489 - 0.513 | 26.01.2021 21:00 |
Ipswich - Peterborough | 25-й тур | 0 : 1 | 0.349 - 1.149 | 23.01.2021 17:00 |
Peterborough - MK Dons | 24-й тур | 3 : 0 | 1.845 - 0.52 | 16.01.2021 17:00 |
Lincoln - Peterborough | 23-й тур | 1 : 1 | 2.192 - 0.818 | 09.01.2021 14:30 |
Peterborough - Doncaster | 22-й тур | 2 : 2 | 1.78 - 1.761 | 27.04.2021 21:45 |
Peterborough - Charlton | 21-й тур | 2 : 1 | 1.387 - 1.023 | 19.01.2021 20:30 |
Gillingham - Peterborough | 20-й тур | 1 : 3 | 0.865 - 2.159 | 16.02.2021 20:00 |
Peterborough - Ipswich | 19-й тур | 2 : 1 | 1.17 - 0.232 | 09.02.2021 21:00 |
MK Dons - Peterborough | 18-й тур | 1 : 1 | 0.855 - 0.569 | 15.12.2020 21:45 |
Peterborough - Rochdale | 17-й тур | 4 : 1 | 3.548 - 0.743 | 12.12.2020 17:00 |
Portsmouth - Peterborough | 16-й тур | 2 : 0 | 0.822 - 0.115 | 05.12.2020 17:00 |
AFC Wimbledon - Peterborough | 15-й тур | 2 : 1 | 1.388 - 1.005 | 02.12.2020 20:00 |
Peterborough - Plymouth | 14-й тур | 1 : 0 | 1.977 - 0.335 | 24.11.2020 21:00 |
Peterborough - Blackpool | 13-й тур | 1 : 2 | 0.384 - 1.49 | 21.11.2020 17:00 |
Crewe - Peterborough | 12-й тур | 2 : 0 | 0.838 - 0.842 | 14.11.2020 17:00 |
Bristol Rovers - Peterborough | 11-й тур | 0 : 2 | 0.546 - 0.802 | 03.11.2020 21:00 |
Peterborough - Shrewsbury | 10-й тур | 5 : 1 | 4.322 - 0.868 | 31.10.2020 17:00 |
Peterborough - Burton | 9-й тур | 2 : 2 | 2.968 - 1.687 | 27.10.2020 21:00 |
Hull - Peterborough | 8-й тур | 1 : 2 | 0.447 - 0.562 | 24.10.2020 17:00 |
Wigan - Peterborough | 7-й тур | 0 : 1 | 0.208 - 1.41 | 20.10.2020 21:00 |
Peterborough - Oxford Utd | 6-й тур | 2 : 0 | 1.497 - 1.067 | 17.10.2020 17:00 |
Northampton - Peterborough | 5-й тур | 0 : 2 | 0.316 - 1.931 | 10.10.2020 17:00 |
Peterborough - Swindon | 4-й тур | 3 : 1 | 2.287 - 0.833 | 03.10.2020 17:00 |
Sunderland - Peterborough | 3-й тур | 1 : 0 | 1.137 - 0.867 | 26.09.2020 17:00 |
Peterborough - Fleetwood | 2-й тур | 2 : 1 | 0.626 - 0.295 | 19.09.2020 17:00 |
Accrington - Peterborough | 1-й тур | 2 : 0 | 0.535 - 1.141 | 12.09.2020 17:00 |
League One - 2019/2020 |
Тур |
Счет |
Счет по xG |
Дата |
Peterborough - Portsmouth | 37-й тур | 2 : 0 | 2.499 - 0.781 | 07.03.2020 17:00 |
Burton - Peterborough | 36-й тур | 1 : 1 | 0.301 - 0.28 | 29.02.2020 17:00 |
Fleetwood - Peterborough | 34-й тур | 2 : 1 | 0.813 - 0.865 | 15.02.2020 17:00 |
Peterborough - Southend | 33-й тур | 4 : 0 | 1.997 - 0.491 | 11.02.2020 21:45 |
Peterborough - Oxford Utd | 32-й тур | 4 : 0 | 2.287 - 0.415 | 08.02.2020 17:00 |
Ipswich - Peterborough | 31-й тур | 1 : 4 | 1.054 - 3.237 | 01.02.2020 17:00 |
Accrington - Peterborough | 30-й тур | 0 : 2 | 0.683 - 1.74 | 28.01.2020 00:00 |
Peterborough - Rotherham | 29-й тур | 2 : 1 | 1.233 - 0.708 | 25.01.2020 00:00 |
AFC Wimbledon - Peterborough | 28-й тур | 1 : 0 | 0.665 - 0.86 | 18.01.2020 00:00 |
Peterborough - Gillingham | 27-й тур | 0 : 0 | 1.049 - 1.143 | 11.01.2020 00:00 |
Peterborough - Wycombe | 26-й тур | 4 : 0 | 2.549 - 0.244 | 21.01.2020 00:00 |
Lincoln - Peterborough | 25-й тур | 2 : 1 | 1.2 - 0.28 | 01.01.2020 00:00 |
Rotherham - Peterborough | 24-й тур | 4 : 0 | 1.332 - 0.092 | 29.12.2019 00:00 |
Peterborough - Doncaster | 23-й тур | 0 : 3 | 0.833 - 0.377 | 26.12.2019 00:00 |
Bristol Rovers - Peterborough | 22-й тур | 0 : 0 | 0.533 - 0.718 | 21.12.2019 00:00 |
Peterborough - Bolton | 21-й тур | 1 : 0 | 2.778 - 0.272 | 14.12.2019 00:00 |
Portsmouth - Peterborough | 20-й тур | 2 : 2 | 0.796 - 2.051 | 07.12.2019 00:00 |
Peterborough - Burton | 19-й тур | 1 : 0 | 0.206 - 0.375 | 23.11.2019 00:00 |
Blackpool - Peterborough | 17-й тур | 4 : 3 | 2.163 - 1.736 | 02.11.2019 00:00 |
Peterborough - Coventry | 16-й тур | 2 : 2 | 1.849 - 1.486 | 26.10.2019 00:00 |
Peterborough - Accrington | 15-й тур | 4 : 0 | 2.28 - 0.574 | 23.10.2019 00:00 |
Gillingham - Peterborough | 14-й тур | 1 : 2 | 0.875 - 1.475 | 19.10.2019 00:00 |
Peterborough - Lincoln | 13-й тур | 2 : 0 | 0.355 - 0.432 | 12.10.2019 00:00 |
Wycombe - Peterborough | 12-й тур | 3 : 3 | 1.711 - 1.425 | 05.10.2019 00:00 |
Peterborough - AFC Wimbledon | 11-й тур | 3 : 2 | 3.32 - 0.504 | 28.09.2019 00:00 |
Doncaster - Peterborough | 10-й тур | 2 : 0 | 2.325 - 0.949 | 21.09.2019 00:00 |
Tranmere - Peterborough | 9-й тур | 2 : 2 | 0.848 - 1.526 | 17.09.2019 00:00 |
Peterborough - Rochdale | 8-й тур | 6 : 0 | 3.859 - 0.177 | 14.09.2019 00:00 |
Shrewsbury - Peterborough | 7-й тур | 1 : 0 | 0.56 - 1.081 | 05.11.2019 00:00 |
Peterborough - Sunderland | 6-й тур | 3 : 0 | 1.073 - 0.395 | 31.08.2019 00:00 |
MK Dons - Peterborough | 5-й тур | 0 : 4 | 0.872 - 1.046 | 24.08.2019 00:00 |
Southend - Peterborough | 4-й тур | 0 : 2 | 0.896 - 1.916 | 20.08.2019 00:00 |
Peterborough - Ipswich | 3-й тур | 2 : 2 | 1.378 - 2.272 | 17.08.2019 00:00 |
Oxford Utd - Peterborough | 2-й тур | 1 : 0 | 1.194 - 0.19 | 10.08.2019 00:00 |
Peterborough - Fleetwood | 1-й тур | 1 : 3 | 0.647 - 1.115 | 03.08.2019 00:00 |
League One - 2018/2019 |
Тур |
Счет |
Счет по xG |
Дата |
Peterborough United - Burton Albion | 46-й тур | 3 : 1 | 1.877 - 2.074 | 04.05.2019 00:00 |
Walsall - Peterborough United | 45-й тур | 3 : 0 | 1.42 - 0.353 | 27.04.2019 00:00 |
Peterborough United - Sunderland | 44-й тур | 1 : 1 | 0.461 - 0.807 | 22.04.2019 00:00 |
Fleetwood Town - Peterborough United | 43-й тур | 1 : 1 | 0.876 - 1.88 | 19.04.2019 00:00 |
Blackpool - Peterborough United | 42-й тур | 0 : 1 | 0.8 - 0.817 | 13.04.2019 00:00 |
Peterborough United - Gillingham | 41-й тур | 2 : 0 | 1.676 - 0.435 | 06.04.2019 00:00 |
Portsmouth - Peterborough United | 40-й тур | 2 : 3 | 1.785 - 2.332 | 30.04.2019 00:00 |
Peterborough United - Southend United | 39-й тур | 2 : 0 | 2.202 - 0.121 | 23.03.2019 00:00 |
Peterborough United - Coventry City | 38-й тур | 1 : 2 | 0.646 - 1.344 | 16.03.2019 00:00 |
AFC Wimbledon - Peterborough United | 37-й тур | 1 : 0 | 1.575 - 0.542 | 12.03.2019 00:00 |
Bradford City - Peterborough United | 36-й тур | 3 : 1 | 0.707 - 1.093 | 09.03.2019 00:00 |
Peterborough United - Wycombe Wanderers | 35-й тур | 4 : 2 | 1.393 - 0.963 | 02.03.2019 00:00 |
Peterborough United - Shrewsbury Town | 34-й тур | 1 : 2 | 0.901 - 1.576 | 23.02.2019 00:00 |
Oxford United - Peterborough United | 33-й тур | 0 : 1 | 0.423 - 0.842 | 16.02.2019 00:00 |
Doncaster Rovers - Peterborough United | 32-й тур | 3 : 1 | 3.431 - 0.775 | 09.02.2019 00:00 |
Peterborough United - Plymouth Argyle | 31-й тур | 0 : 1 | 0.807 - 0.507 | 02.02.2019 00:00 |
Peterborough United - Charlton Athletic | 30-й тур | 0 : 0 | 0.387 - 1.29 | 26.01.2019 00:00 |
Luton Town - Peterborough United | 29-й тур | 4 : 0 | 3.202 - 0.367 | 19.01.2019 00:00 |
Peterborough United - Rochdale | 28-й тур | 2 : 1 | 2.226 - 0.802 | 12.01.2019 00:00 |
Bristol Rovers - Peterborough United | 27-й тур | 2 : 2 | 1.496 - 2.165 | 29.01.2019 00:00 |
Peterborough United - Scunthorpe United | 26-й тур | 0 : 2 | 0.4 - 0.84 | 01.01.2019 00:00 |
Accrington Stanley - Peterborough United | 25-й тур | 0 : 4 | 1.509 - 3.709 | 29.12.2018 00:00 |
Barnsley - Peterborough United | 24-й тур | 2 : 0 | 1.472 - 0.173 | 26.12.2018 00:00 |
Peterborough United - Walsall | 23-й тур | 1 : 1 | 0.761 - 4.062 | 22.12.2018 00:00 |
Shrewsbury Town - Peterborough United | 22-й тур | 2 : 2 | 1.099 - 1.762 | 15.12.2018 00:00 |
Peterborough United - Oxford United | 21-й тур | 2 : 2 | 1.183 - 1.324 | 08.12.2018 00:00 |
Peterborough United - AFC Wimbledon | 20-й тур | 1 : 0 | 1.966 - 0.492 | 27.11.2018 00:00 |
Coventry City - Peterborough United | 19-й тур | 1 : 1 | 1.644 - 2.053 | 23.11.2018 00:00 |
Peterborough United - Bradford City | 18-й тур | 1 : 1 | 0.551 - 0.672 | 17.11.2018 00:00 |
Wycombe Wanderers - Peterborough United | 17-й тур | 1 : 0 | 0.54 - 0.888 | 03.11.2018 00:00 |
Burton Albion - Peterborough United | 16-й тур | 1 : 2 | 1.564 - 1.107 | 27.10.2018 00:00 |
Peterborough United - Fleetwood Town | 15-й тур | 1 : 0 | 0.586 - 0.657 | 23.10.2018 00:00 |
Peterborough United - Accrington Stanley | 14-й тур | 0 : 1 | 0.987 - 1.423 | 20.10.2018 00:00 |
Scunthorpe United - Peterborough United | 13-й тур | 0 : 2 | 0.791 - 1.382 | 13.10.2018 00:00 |
Peterborough United - Barnsley | 12-й тур | 0 : 4 | 1.274 - 1.475 | 06.10.2018 00:00 |
Sunderland - Peterborough United | 11-й тур | 2 : 2 | 1.259 - 0.733 | 02.10.2018 00:00 |
Peterborough United - Blackpool | 10-й тур | 2 : 2 | 0.383 - 2.461 | 29.09.2018 00:00 |
Gillingham - Peterborough United | 9-й тур | 2 : 4 | 0.745 - 1.668 | 22.09.2018 00:00 |
Peterborough United - Portsmouth | 8-й тур | 1 : 2 | 0.623 - 0.816 | 15.09.2018 00:00 |
Southend United - Peterborough United | 7-й тур | 2 : 3 | 2.279 - 1.837 | 08.09.2018 00:00 |
Peterborough United - Doncaster Rovers | 6-й тур | 1 : 1 | 0.54 - 1.63 | 01.09.2018 00:00 |
Plymouth Argyle - Peterborough United | 5-й тур | 1 : 5 | 1.221 - 3.189 | 25.08.2018 00:00 |
Charlton Athletic - Peterborough United | 4-й тур | 0 : 1 | 0.428 - 1.37 | 21.08.2018 00:00 |
Peterborough United - Luton Town | 3-й тур | 3 : 1 | 1.86 - 1.315 | 18.08.2018 00:00 |
Rochdale - Peterborough United | 2-й тур | 1 : 4 | 1.755 - 1.388 | 11.08.2018 00:00 |
Peterborough United - Bristol Rovers | 1-й тур | 2 : 1 | 0.258 - 1.292 | 04.08.2018 00:00 |
Championship - 2021/2022 |
Тур |
Счет |
Счет по xG |
Дата |
Peterborough - Blackpool | 46-й тур | 5 : 0 | 3.299 - 0.571 | 07.05.2022 14:30 |
Millwall - Peterborough | 45-й тур | 3 : 0 | 2.524 - 0.663 | 30.04.2022 17:00 |
Peterborough - Nottingham | 44-й тур | 0 : 1 | 0.856 - 2.082 | 23.04.2022 17:00 |
Barnsley - Peterborough | 43-й тур | 0 : 2 | 1.781 - 1.262 | 18.04.2022 17:00 |
Peterborough - Blackburn | 42-й тур | 2 : 1 | 2.566 - 0.91 | 15.04.2022 17:00 |
Bristol City - Peterborough | 41-й тур | 1 : 1 | 1.796 - 1.367 | 09.04.2022 17:00 |
Peterborough - Middlesbrough | 40-й тур | 0 : 4 | 0.903 - 1.89 | 02.04.2022 17:00 |
QPR - Peterborough | 39-й тур | 1 : 3 | 1.158 - 2.209 | 20.03.2022 14:30 |
Peterborough - Swansea | 38-й тур | 2 : 3 | 0.867 - 2.621 | 16.03.2022 21:45 |
Peterborough - Stoke | 37-й тур | 2 : 2 | 0.991 - 1.202 | 12.03.2022 17:00 |
Huddersfield - Peterborough | 36-й тур | 3 : 0 | 1.902 - 0.576 | 04.03.2022 21:45 |
Peterborough-Hull | 35-й тур | 0 : 3 | 0.088 - 1.303 | 26.02.2022 17:00 |
Fulham - Peterborough | 34-й тур | 2 : 1 | 2.829 - 0.396 | 23.02.2022 21:45 |
Derby - Peterborough | 33-й тур | 1 : 0 | 1.515 - 0.072 | 19.02.2022 17:00 |
Peterborough - Preston | 32-й тур | 0 : 1 | 1.039 - 0.398 | 12.02.2022 17:00 |
Cardiff - Peterborough | 31-й тур | 4 : 0 | 2.001 - 0.086 | 09.02.2022 21:45 |
Peterborough - Luton | 30-й тур | 1 : 1 | 1.418 - 1.539 | 05.04.2022 21:45 |
Peterborough - Sheffield Utd | 29-й тур | 0 : 2 | 0.165 - 2.115 | 29.01.2022 19:30 |
West Brom - Peterborough | 28-й тур | 3 : 0 | 2.697 - 0.041 | 22.01.2022 17:00 |
Peterborough - Coventry | 27-й тур | 1 : 4 | 0.253 - 2.522 | 15.01.2022 17:00 |
Bournemouth - Peterborough | 26-й тур | 1 : 1 | 0.977 - 0.542 | 08.03.2022 21:45 |
Birmingham - Peterborough | 25-й тур | 2 : 2 | 0.599 - 1.277 | 25.01.2022 21:45 |
Peterborough - Reading | 24-й тур | 0 : 0 | 1.24 - 0.642 | 16.02.2022 21:45 |
Blackpool - Peterborough | 23-й тур | 3 : 1 | 2.964 - 1.213 | 18.12.2021 17:00 |
Peterborough - Millwall | 22-й тур | 2 : 1 | 1.343 - 1.242 | 11.12.2021 17:00 |
Nottingham - Peterborough | 21-й тур | 2 : 0 | 1.425 - 0.509 | 04.12.2021 17:00 |
Peterborough - Barnsley | 20-й тур | 0 : 0 | 0.691 - 0.416 | 27.11.2021 17:00 |
Blackburn - Peterborough | 19-й тур | 4 : 0 | 1.693 - 0.688 | 24.11.2021 21:45 |
Stoke - Peterborough | 18-й тур | 2 : 0 | 0.461 - 0.186 | 20.11.2021 17:00 |
Peterborough - Fulham | 17-й тур | 0 : 1 | 0.947 - 1.195 | 06.11.2021 17:00 |
Peterborough - Huddersfield | 16-й тур | 1 : 1 | 1.029 - 1.404 | 02.11.2021 21:45 |
Swansea - Peterborough | 15-й тур | 3 : 0 | 1.954 - 0.345 | 30.10.2021 17:00 |
Peterborough - QPR | 14-й тур | 2 : 1 | 2.974 - 2.351 | 23.10.2021 17:00 |
Hull - Peterborough | 13-й тур | 1 : 2 | 2.947 - 1.208 | 20.10.2021 21:45 |
Middlesbrough - Peterborough | 12-й тур | 2 : 0 | 2.515 - 0.139 | 16.10.2021 17:00 |
Peterborough - Bristol City | 11-й тур | 2 : 3 | 0.767 - 1.47 | 02.10.2021 17:00 |
Peterborough - Bournemouth | 10-й тур | 0 : 0 | 0.063 - 1.006 | 29.09.2021 21:45 |
Coventry - Peterborough | 9-й тур | 3 : 0 | 2.967 - 0.273 | 24.09.2021 21:45 |
Peterborough - Birmingham | 8-й тур | 3 : 0 | 1.098 - 0.953 | 18.09.2021 17:00 |
Reading - Peterborough | 7-й тур | 3 : 1 | 0.502 - 0.513 | 14.09.2021 22:00 |
Sheffield Utd - Peterborough | 6-й тур | 6 : 2 | 3.438 - 1.671 | 11.09.2021 17:00 |
Peterborough - West Brom | 5-й тур | 0 : 1 | 0.084 - 2.563 | 28.08.2021 22:00 |
Preston - Peterborough | 4-й тур | 1 : 0 | 2.659 - 1.383 | 21.08.2021 17:00 |
Peterborough - Cardiff | 3-й тур | 2 : 2 | 1.008 - 1.074 | 17.08.2021 21:45 |
Peterborough - Derby | 2-й тур | 2 : 1 | 1.811 - 0.43 | 14.08.2021 14:30 |
Luton - Peterborough | 1-й тур | 3 : 0 | 2.516 - 0.1 | 07.08.2021 17:00 |