MLS - 2023 |
Тур |
Счет |
Счет по xG |
Дата |
---|---|---|---|---|
Real Salt Lake - Vancouver Whitecaps | 34-й тур | - | - | 24.09.2023 04:30 |
Houston Dynamo - Vancouver Whitecaps | 33-й тур | - | - | 21.09.2023 03:30 |
Toronto FC - Vancouver Whitecaps | 32-й тур | - | - | 17.09.2023 02:30 |
New York City - Vancouver Whitecaps | 30-й тур | 1 : 1 | 1.517 - 0.989 | 02.09.2023 22:30 |
Chicago Fire - Vancouver Whitecaps | 29-й тур | 0 : 1 | 1.458 - 1.869 | 31.08.2023 03:30 |
Portland Timbers - Vancouver Whitecaps | 28-й тур | 2 : 3 | 1.489 - 2.217 | 27.08.2023 05:30 |
Vancouver Whitecaps - San Jose Earthquakes | 27-й тур | 0 : 1 | 2.395 - 0.491 | 21.08.2023 05:30 |
Vancouver Whitecaps - Los Angeles Galaxy | 26-й тур | 4 : 2 | 3.913 - 1.122 | 16.07.2023 05:30 |
Vancouver Whitecaps - Austin FC | 25-й тур | 2 : 1 | 2.059 - 1.18 | 13.07.2023 05:30 |
Vancouver Whitecaps - Seattle Sounders | 24-й тур | 2 : 3 | 2.036 - 2.81 | 09.07.2023 05:30 |
Sporting Kansas City - Vancouver Whitecaps | 22-й тур | 3 : 0 | 2.055 - 0.976 | 02.07.2023 03:30 |
Los Angeles FC - Vancouver Whitecaps | 21-й тур | 2 : 3 | 2.551 - 1.498 | 25.06.2023 05:30 |
Colorado Rapids - Vancouver Whitecaps | 20-й тур | - | - | 22.06.2023 04:30 |
Vancouver Whitecaps - FC Cincinnati | 18-й тур | 1 : 1 | 1.504 - 1.676 | 11.06.2023 05:30 |
Vancouver Whitecaps - Sporting Kansas City | 17-й тур | 1 : 1 | 1.37 - 0.613 | 04.06.2023 05:30 |
Vancouver Whitecaps - Houston Dynamo | 16-й тур | 6 : 2 | 3.239 - 2.479 | 01.06.2023 05:30 |
St. Louis City - Vancouver Whitecaps | 15-й тур | 3 : 1 | 1.719 - 1.003 | 28.05.2023 03:30 |
Vancouver Whitecaps - Seattle Sounders | 14-й тур | 2 : 0 | 1.644 - 0.985 | 21.05.2023 05:30 |
FC Dallas - Vancouver Whitecaps | 13-й тур | 2 : 1 | 0.866 - 0.499 | 18.05.2023 03:30 |
Portland Timbers - Vancouver Whitecaps | 12-й тур | 3 : 1 | 1.916 - 0.398 | 14.05.2023 05:30 |
Vancouver Whitecaps - Minnesota United | 11-й тур | 3 : 2 | 2.36 - 1.673 | 07.05.2023 05:30 |
Vancouver Whitecaps - Colorado Rapids | 10-й тур | 0 : 0 | 1.418 - 1.302 | 30.04.2023 05:30 |
Austin FC - Vancouver Whitecaps | 8-й тур | 0 : 0 | 1.128 - 0.489 | 16.04.2023 03:30 |
Vancouver Whitecaps - Portland Timbers | 7-й тур | 1 : 0 | 2.381 - 0.458 | 09.04.2023 05:30 |
Vancouver Whitecaps - CF Montreal | 6-й тур | 5 : 0 | 4.058 - 0.052 | 02.04.2023 05:30 |
Minnesota United - Vancouver Whitecaps | 5-й тур | 1 : 1 | 0.644 - 1.866 | 26.03.2023 02:30 |
Los Angeles Galaxy - Vancouver Whitecaps | 4-й тур | 1 : 1 | 2.346 - 1.485 | 19.03.2023 04:30 |
Vancouver Whitecaps - FC Dallas | 3-й тур | 1 : 1 | 1.146 - 1.077 | 12.03.2023 00:01 |
San Jose Earthquakes - Vancouver Whitecaps | 2-й тур | 2 : 1 | 1.252 - 0.304 | 05.03.2023 05:30 |
Vancouver Whitecaps - Real Salt Lake | 1-й тур | 1 : 2 | 0.846 - 0.919 | 26.02.2023 05:30 |
MLS - 2022 |
Тур |
Счет |
Счет по xG |
Дата |
Minnesota United - Vancouver Whitecaps | 38-й тур | 2 : 0 | 1.405 - 0.261 | 10.10.2022 00:01 |
Vancouver Whitecaps - Austin FC | 37-й тур | 2 : 0 | 2.074 - 1.679 | 02.10.2022 05:00 |
Vancouver Whitecaps - Seattle Sounders | 36-й тур | 2 : 1 | 1.498 - 0.992 | 18.09.2022 05:00 |
Vancouver Whitecaps - Los Angeles Galaxy | 35-й тур | 3 : 0 | 2.775 - 0.953 | 15.09.2022 05:00 |
Colorado Rapids - Vancouver Whitecaps | 34-й тур | 3 : 1 | 1.848 - 0.629 | 11.09.2022 04:30 |
San Jose Earthquakes - Vancouver Whitecaps | 33-й тур | 2 : 0 | 0.724 - 1.138 | 05.09.2022 04:30 |
Vancouver Whitecaps - Nashville SC | 31-й тур | 0 : 3 | 0.423 - 2.137 | 28.08.2022 05:00 |
Real Salt Lake - Vancouver Whitecaps | 30-й тур | 1 : 1 | 1.018 - 0.988 | 21.08.2022 05:00 |
Vancouver Whitecaps - Colorado Rapids | 29-й тур | 2 : 1 | 0.611 - 2.38 | 18.08.2022 05:00 |
Los Angeles Galaxy - Vancouver Whitecaps | 28-й тур | 5 : 2 | 3.223 - 1.014 | 14.08.2022 05:00 |
Vancouver Whitecaps - Houston Dynamo | 27-й тур | 2 : 1 | 1.446 - 0.961 | 06.08.2022 05:30 |
Nashville SC - Vancouver Whitecaps | 25-й тур | 1 : 1 | 0.855 - 1.137 | 31.07.2022 03:00 |
Vancouver Whitecaps - Chicago Fire | 24-й тур | 1 : 3 | 0.733 - 0.853 | 24.07.2022 05:00 |
Portland Timbers - Vancouver Whitecaps | 23-й тур | 1 : 1 | 2.005 - 1.677 | 18.07.2022 05:30 |
FC Cincinnati - Vancouver Whitecaps | 22-й тур | 2 : 2 | 1.021 - 1.982 | 14.07.2022 03:00 |
Vancouver Whitecaps - Minnesota United | 21-й тур | 1 : 3 | 0.709 - 1.333 | 09.07.2022 05:30 |
Vancouver Whitecaps - Los Angeles FC | 20-й тур | 1 : 0 | 0.382 - 0.224 | 03.07.2022 05:00 |
Vancouver Whitecaps - New England Revolution | 19-й тур | 0 : 0 | 1.019 - 0.945 | 27.06.2022 03:00 |
FC Dallas - Vancouver Whitecaps | 18-й тур | 0 : 2 | 0.81 - 0.551 | 19.06.2022 04:00 |
Vancouver Whitecaps - Real Salt Lake | 16-й тур | 2 : 1 | 1.378 - 1.459 | 05.06.2022 02:00 |
Sporting Kansas City - Vancouver Whitecaps | 15-й тур | 0 : 1 | 1.025 - 1.097 | 29.05.2022 04:00 |
Charlotte - Vancouver Whitecaps | 14-й тур | 2 : 1 | 1.615 - 0.467 | 23.05.2022 00:01 |
Vancouver Whitecaps - FC Dallas | 13-й тур | 2 : 1 | 1.149 - 0.744 | 19.05.2022 05:00 |
Vancouver Whitecaps - San Jose Earthquakes | 12-й тур | 3 : 3 | 1.789 - 2.519 | 15.05.2022 02:00 |
Vancouver Whitecaps - Toronto FC | 11-й тур | 1 : 0 | 2.493 - 1.962 | 08.05.2022 23:00 |
Seattle Sounders - Vancouver Whitecaps | 10-й тур | 4 : 0 | 3.212 - 0.341 | 15.06.2022 05:00 |
Austin FC - Vancouver Whitecaps | 9-й тур | 3 : 0 | 0.931 - 0.721 | 24.04.2022 03:30 |
CF Montreal - Vancouver Whitecaps | 8-й тур | 2 : 1 | 1.677 - 0.374 | 16.04.2022 22:00 |
Vancouver Whitecaps - Portland Timbers | 7-й тур | 2 : 3 | 2.192 - 1.881 | 10.04.2022 05:00 |
Vancouver Whitecaps - Sporting Kansas City | 6-й тур | 1 : 0 | 0.894 - 0.516 | 03.04.2022 03:00 |
Los Angeles FC - Vancouver Whitecaps | 4-й тур | 3 : 1 | 2.562 - 1.177 | 21.03.2022 04:00 |
Houston Dynamo - Vancouver Whitecaps | 3-й тур | 2 : 1 | 1.935 - 1.127 | 13.03.2022 01:30 |
Vancouver Whitecaps - New York City | 2-й тур | 0 : 0 | 0.538 - 1.864 | 06.03.2022 01:00 |
Columbus Crew - Vancouver Whitecaps | 1-й тур | 4 : 0 | 2.929 - 0.181 | 26.02.2022 22:30 |
MLS - 2021 |
Тур |
Счет |
Счет по xG |
Дата |
Vancouver Whitecaps - Seattle Sounders | 26-й тур | 1 : 1 | 0.497 - 1.548 | 08.11.2021 01:00 |
Los Angeles FC - Vancouver Whitecaps | 25-й тур | 1 : 1 | 2.576 - 0.794 | 03.11.2021 04:30 |
Vancouver Whitecaps - Minnesota United | 25-й тур | 2 : 1 | 0.549 - 1.984 | 28.10.2021 05:00 |
San Jose Earthquakes - Vancouver Whitecaps | 24-й тур | 1 : 1 | 0.972 - 0.939 | 24.10.2021 05:00 |
Portland Timbers - Vancouver Whitecaps | 24-й тур | 2 : 3 | 1.753 - 1.644 | 21.10.2021 05:00 |
Vancouver Whitecaps - Sporting Kansas City | 23-й тур | 2 : 1 | 0.9 - 0.364 | 18.10.2021 05:00 |
Seattle Sounders - Vancouver Whitecaps | 23-й тур | 4 : 1 | 2.793 - 1.596 | 10.10.2021 04:00 |
Houston Dynamo - Vancouver Whitecaps | 22-й тур | 0 : 0 | 1.905 - 0.097 | 30.09.2021 04:00 |
Vancouver Whitecaps - San Jose Earthquakes | 22-й тур | 3 : 0 | 2.538 - 0.109 | 03.10.2021 05:00 |
Vancouver Whitecaps - FC Dallas | 21-й тур | 1 : 0 | 1.793 - 1.516 | 26.09.2021 05:00 |
Colorado Rapids - Vancouver Whitecaps | 20-й тур | 1 : 1 | 1.711 - 0.897 | 20.09.2021 04:00 |
Vancouver Whitecaps - Portland Timbers | 19-й тур | 0 : 1 | 1.389 - 1.001 | 11.09.2021 05:00 |
Vancouver Whitecaps - Austin FC | 18-й тур | 2 : 1 | 1.848 - 1.766 | 05.09.2021 02:00 |
Vancouver Whitecaps - Real Salt Lake | 17-й тур | 4 : 1 | 2.123 - 0.809 | 30.08.2021 05:00 |
Vancouver Whitecaps - Los Angeles FC | 16-й тур | 2 : 1 | 1.592 - 3.623 | 22.08.2021 05:00 |
Austin FC - Vancouver Whitecaps | 16-й тур | 1 : 2 | 1.277 - 2.994 | 19.08.2021 04:00 |
San Jose Earthquakes - Vancouver Whitecaps | 15-й тур | 0 : 0 | 0.603 - 0.774 | 14.08.2021 05:30 |
Los Angeles Galaxy - Vancouver Whitecaps | 14-й тур | 1 : 1 | 1.808 - 0.975 | 09.08.2021 03:00 |
Vancouver Whitecaps - Minnesota United | 13-й тур | 2 : 2 | 1.42 - 1.125 | 01.08.2021 05:00 |
Los Angeles FC - Vancouver Whitecaps | 12-й тур | 2 : 2 | 0.897 - 1.403 | 25.07.2021 05:30 |
Vancouver Whitecaps - Houston Dynamo | 12-й тур | 0 : 0 | 0.563 - 0.196 | 21.07.2021 05:00 |
Vancouver Whitecaps - Los Angeles Galaxy | 11-й тур | 2 : 1 | 1.757 - 0.585 | 18.07.2021 05:00 |
Vancouver Whitecaps - Real Salt Lake | 11-й тур | 0 : 4 | 0.886 - 3.959 | 08.07.2021 05:00 |
FC Dallas - Vancouver Whitecaps | 10-й тур | 2 : 2 | 1.79 - 1.27 | 05.07.2021 03:30 |
Seattle Sounders - Vancouver Whitecaps | 9-й тур | 2 : 2 | 2.17 - 1.493 | 27.06.2021 04:00 |
Vancouver Whitecaps - Los Angeles Galaxy | 9-й тур | 1 : 2 | 0.615 - 1.113 | 24.06.2021 05:30 |
Real Salt Lake - Vancouver Whitecaps | 8-й тур | 3 : 1 | 1.312 - 0.927 | 19.06.2021 05:00 |
Houston Dynamo - Vancouver Whitecaps | 6-й тур | 2 : 1 | 1.137 - 1.122 | 23.05.2021 04:00 |
Sporting Kansas City - Vancouver Whitecaps | 5-й тур | 3 : 0 | 2.567 - 1.003 | 16.05.2021 21:00 |
Minnesota United - Vancouver Whitecaps | 5-й тур | 1 : 0 | 0.504 - 0.624 | 13.05.2021 04:00 |
Vancouver Whitecaps - Club de Foot Montreal | 4-й тур | 2 : 0 | 1.789 - 1.108 | 08.05.2021 22:00 |
Vancouver Whitecaps - Colorado Rapids | 3-й тур | 0 : 1 | 1.478 - 1.993 | 03.05.2021 05:00 |
Toronto FC - Vancouver Whitecaps | 2-й тур | 2 : 2 | 2.061 - 1.825 | 24.04.2021 21:00 |
Vancouver Whitecaps - Portland Timbers | 1-й тур | 1 : 0 | 0.878 - 1.941 | 19.04.2021 05:00 |
MLS - 2020 |
Тур |
Счет |
Счет по xG |
Дата |
Vancouver Whitecaps - Los Angeles Galaxy | 15-й тур | 3 : 0 | 2.901 - 0.785 | 09.11.2020 01:30 |
Portland Timbers - Vancouver Whitecaps | 14-й тур | 1 : 0 | 0.783 - 1.085 | 02.11.2020 04:00 |
Vancouver Whitecaps - Seattle Sounders | 14-й тур | 0 : 2 | 0.049 - 1.34 | 28.10.2020 03:00 |
Vancouver Whitecaps - San Jose Earthquakes | 13-й тур | 2 : 1 | 1.531 - 0.74 | 25.10.2020 03:00 |
Los Angeles Galaxy - Vancouver Whitecaps | 12-й тур | 1 : 0 | 2.095 - 0.423 | 19.10.2020 04:30 |
Vancouver Whitecaps - Los Angeles FC | 12-й тур | 2 : 1 | 2.525 - 1.071 | 15.10.2020 04:00 |
Vancouver Whitecaps - Real Salt Lake | 11-й тур | 2 : 1 | 0.917 - 1.071 | 11.10.2021 04:00 |
San Jose Earthquakes - Vancouver Whitecaps | 11-й тур | 3 : 0 | 3.641 - 0.649 | 08.10.2020 04:30 |
Seattle Sounders - Vancouver Whitecaps | 10-й тур | 3 : 1 | 4.068 - 1.335 | 04.10.2020 04:00 |
Los Angeles FC - Vancouver Whitecaps | 9-й тур | 6 : 0 | 3.201 - 0.594 | 24.09.2020 04:30 |
Vancouver Whitecaps - Portland Timbers | 9-й тур | 0 : 1 | 1.414 - 1.21 | 28.09.2020 04:00 |
Real Salt Lake - Vancouver Whitecaps | 8-й тур | 1 : 2 | 1.536 - 1.114 | 20.09.2020 03:30 |
Vancouver Whitecaps - Montreal Impact | 8-й тур | 3 : 1 | 2.145 - 1.395 | 17.09.2020 03:30 |
Vancouver Whitecaps - Montreal Impact | 7-й тур | 2 : 4 | 1.089 - 2.962 | 14.09.2020 03:30 |
Vancouver Whitecaps - Toronto FC | 6-й тур | 3 : 2 | 1.515 - 2.59 | 06.09.2020 03:30 |
Montreal Impact - Vancouver Whitecaps | 5-й тур | 2 : 0 | 1.942 - 1.22 | 26.08.2020 02:00 |
Toronto FC - Vancouver Whitecaps | 4-й тур | 1 : 0 | 2.507 - 0.677 | 22.08.2020 03:00 |
Toronto FC - Vancouver Whitecaps | 4-й тур | 3 : 0 | 1.834 - 0.25 | 19.08.2020 03:00 |
Los Angeles Galaxy - Vancouver Whitecaps | 2-й тур | 0 : 1 | 0.867 - 1.353 | 08.03.2020 05:00 |
Vancouver Whitecaps - Sporting Kansas City | 1-й тур | 1 : 3 | 1.587 - 0.632 | 01.03.2020 05:30 |
MLS - 2019 |
Тур |
Счет |
Счет по xG |
Дата |
Vancouver Whitecaps FC - Real Salt Lake | 31-й тур | 0 : 1 | 0.399 - 1.581 | 06.10.2019 00:00 |
Los Angeles Galaxy - Vancouver Whitecaps FC | 30-й тур | 3 : 4 | 2.135 - 2.957 | 30.09.2019 00:00 |
Vancouver Whitecaps FC - Columbus Crew | 29-й тур | 1 : 1 | 0.639 - 2.061 | 21.09.2019 00:00 |
Vancouver Whitecaps - Houston Dynamo | 28-й тур | 2 : 1 | 1.18 - 1.679 | 15.09.2019 00:00 |
Vancouver Whitecaps FC - New York City FC | 26-й тур | 1 : 3 | 0.64 - 1.36 | 01.09.2019 00:00 |
Montreal Impact - Vancouver Whitecaps FC | 26-й тур | 2 : 1 | 1.156 - 2.579 | 29.08.2019 00:00 |
San Jose Earthquakes - Vancouver Whitecaps | 25-й тур | 3 : 1 | 3.462 - 0.208 | 25.08.2019 00:00 |
Vancouver Whitecaps - DC United | 24-й тур | 1 : 0 | 0.877 - 1.389 | 18.08.2019 00:00 |
Portland Timbers - Vancouver Whitecaps | 23-й тур | 3 : 1 | 1.557 - 1.009 | 11.08.2019 00:00 |
Cincinnati - Vancouver Whitecaps | 22-й тур | 1 : 2 | 1.377 - 1.532 | 04.08.2019 00:00 |
Minnesota United FC - Vancouver Whitecaps FC | 21-й тур | 0 : 0 | 1.747 - 0.265 | 28.07.2019 00:00 |
Vancouver Whitecaps - San Jose Earthquakes | 20-й тур | 1 : 3 | 0.725 - 3.128 | 21.07.2019 00:00 |
New England Revolution - Vancouver Whitecaps | 20-й тур | 4 : 0 | 3.505 - 0.516 | 18.07.2019 00:00 |
Vancouver Whitecaps - Sporting Kansas City | 19-й тур | 0 : 3 | 0.781 - 2.732 | 14.07.2019 00:00 |
Los Angeles FC - Vancouver Whitecaps | 18-й тур | 6 : 1 | 2.734 - 0.61 | 07.07.2019 00:00 |
Seattle Sounders - Vancouver Whitecaps | 17-й тур | 1 : 0 | 1.577 - 0.642 | 30.06.2019 00:00 |
FC Dallas - Vancouver Whitecaps | 17-й тур | 2 : 2 | 2.69 - 1.074 | 27.06.2019 00:00 |
Vancouver Whitecaps - Colorado Rapids | 16-й тур | 2 : 2 | 2.271 - 3.06 | 23.06.2019 00:00 |
Vancouver Whitecaps - Toronto FC | 14-й тур | 1 : 1 | 0.92 - 0.86 | 01.06.2019 00:00 |
Vancouver Whitecaps - FC Dallas | 13-й тур | 2 : 1 | 0.367 - 1.573 | 26.05.2019 00:00 |
New York Red Bulls - Vancouver Whitecaps | 13-й тур | 2 : 2 | 0.994 - 2.354 | 23.05.2019 00:00 |
Sporting Kansas City - Vancouver Whitecaps | 12-й тур | 1 : 1 | 1.815 - 0.754 | 19.05.2019 00:00 |
Vancouver Whitecaps - Atlanta United Fc | 12-й тур | 0 : 1 | 0.199 - 2.025 | 16.05.2019 00:00 |
Vancouver Whitecaps FC - Portland Timbers | 11-й тур | 1 : 0 | 1.985 - 1.419 | 11.05.2019 00:00 |
Colorado Rapids - Vancouver Whitecaps | 10-й тур | 2 : 3 | 2.282 - 1.784 | 04.05.2019 00:00 |
Vancouver Whitecaps - Philadelphia Union | 9-й тур | 1 : 1 | 0.901 - 0.654 | 27.04.2019 00:00 |
Orlando City - Vancouver Whitecaps FC | 8-й тур | 1 : 0 | 1.903 - 0.69 | 20.04.2019 00:00 |
Vancouver Whitecaps FC - Los Angeles FC | 8-й тур | 1 : 0 | 0.808 - 0.877 | 18.04.2019 00:00 |
Chicago Fire - Vancouver Whitecaps | 7-й тур | 1 : 1 | 1.638 - 0.367 | 13.04.2019 00:00 |
Vancouver Whitecaps - Los Angeles Galaxy | 6-й тур | 0 : 2 | 1.619 - 1.894 | 06.04.2019 00:00 |
Vancouver Whitecaps - Seattle Sounders | 5-й тур | 0 : 0 | 0.798 - 0.868 | 31.03.2019 00:00 |
Houston Dynamo - Vancouver Whitecaps FC | 3-й тур | 3 : 2 | 3.605 - 1.164 | 16.03.2019 00:00 |
Real Salt Lake - Vancouver Whitecaps FC | 2-й тур | 1 : 0 | 1.329 - 0.554 | 10.03.2019 00:00 |
Vancouver Whitecaps FC - Minnesota United | 1-й тур | 2 : 3 | 1.004 - 1.648 | 03.03.2019 00:00 |