13-й тур. |
Счет |
Дата |
---|---|---|
Fulham - Wolves | 3 : 2 | 27.11.2023 22:00 |
Everton - Manchester Utd | 0 : 3 | 26.11.2023 18:00 |
Tottenham - Aston Villa | 1 : 2 | 26.11.2023 16:00 |
Brentford - Arsenal | 0 : 1 | 25.11.2023 19:30 |
Burnley - West Ham | 1 : 2 | 25.11.2023 17:00 |
Luton - Crystal Palace | 2 : 1 | 25.11.2023 17:00 |
Newcastle - Chelsea | 4 : 1 | 25.11.2023 17:00 |
Nottingham - Brighton | 2 : 3 | 25.11.2023 17:00 |
Sheffield Utd - Bournemouth | 1 : 3 | 25.11.2023 17:00 |
Manchester City - Liverpool | 1 : 1 | 25.11.2023 14:30 |
12-й тур. |
Счет |
Дата |
Chelsea - Manchester City | 4 : 4 | 12.11.2023 18:30 |
Aston Villa - Fulham | 3 : 1 | 12.11.2023 16:00 |
Brighton - Sheffield Utd | 1 : 1 | 12.11.2023 16:00 |
Liverpool - Brentford | 3 : 0 | 12.11.2023 16:00 |
West Ham - Nottingham | 3 : 2 | 12.11.2023 16:00 |
Bournemouth - Newcastle | 2 : 0 | 11.11.2023 19:30 |
Arsenal - Burnley | 3 : 1 | 11.11.2023 17:00 |
Crystal Palace - Everton | 2 : 3 | 11.11.2023 17:00 |
Manchester Utd - Luton | 1 : 0 | 11.11.2023 17:00 |
Wolves - Tottenham | 2 : 1 | 11.11.2023 14:30 |
11-й тур. |
Счет |
Дата |
Tottenham - Chelsea | 1 : 4 | 06.11.2023 22:00 |
Luton - Liverpool | 1 : 1 | 05.11.2023 18:30 |
Nottingham - Aston Villa | 2 : 0 | 05.11.2023 16:00 |
Newcastle - Arsenal | 1 : 0 | 04.11.2023 19:30 |
Burnley - Crystal Palace | 0 : 2 | 04.11.2023 17:00 |
Everton - Brighton | 1 : 1 | 04.11.2023 17:00 |
Manchester City - Bournemouth | 6 : 1 | 04.11.2023 17:00 |
Sheffield Utd - Wolves | 2 : 1 | 04.11.2023 17:00 |
Brentford - West Ham | 3 : 2 | 04.11.2023 17:00 |
Fulham - Manchester Utd | 0 : 1 | 04.11.2023 14:30 |
10-й тур. |
Счет |
Дата |
Manchester Utd - Manchester City | 0 : 3 | 29.10.2023 17:30 |
Aston Villa - Luton | 3 : 1 | 29.10.2023 16:00 |
Brighton - Fulham | 1 : 1 | 29.10.2023 16:00 |
Liverpool - Nottingham | 3 : 0 | 29.10.2023 16:00 |
West Ham - Everton | 0 : 1 | 29.10.2023 15:00 |
Wolves - Newcastle | 2 : 2 | 28.10.2023 19:30 |
Arsenal - Sheffield Utd | 5 : 0 | 28.10.2023 17:00 |
Bournemouth - Burnley | 2 : 1 | 28.10.2023 17:00 |
Chelsea - Brentford | 0 : 2 | 28.10.2023 14:30 |
Crystal Palace - Tottenham | 1 : 2 | 27.10.2023 22:00 |
9-й тур. |
Счет |
Дата |
Tottenham - Fulham | 2 : 0 | 23.10.2023 22:00 |
Aston Villa - West Ham | 4 : 1 | 22.10.2023 18:30 |
Sheffield Utd - Manchester Utd | 1 : 2 | 21.10.2023 22:00 |
Brentford - Burnley | 3 : 0 | 21.10.2023 17:00 |
Chelsea - Arsenal | 2 : 2 | 21.10.2023 17:00 |
Liverpool - Everton | 2 : 0 | 21.10.2023 17:00 |
Manchester City - Brighton | 2 : 1 | 21.10.2023 17:00 |
Newcastle - Crystal Palace | 4 : 0 | 21.10.2023 17:00 |
Nottingham - Luton | 2 : 2 | 21.10.2023 17:00 |
Bournemouth - Wolves | 1 : 2 | 21.10.2023 17:00 |
8-й тур. |
Счет |
Дата |
Arsenal - Manchester City | 1 : 0 | 08.10.2023 18:30 |
Brighton - Liverpool | 2 : 2 | 08.10.2023 16:00 |
West Ham - Newcastle | 2 : 2 | 08.10.2023 16:00 |
Wolves - Aston Villa | 1 : 1 | 08.10.2023 16:00 |
Crystal Palace - Nottingham | 0 : 0 | 07.10.2023 19:30 |
Burnley - Chelsea | 1 : 4 | 07.10.2023 17:00 |
Everton - Bournemouth | 3 : 0 | 07.10.2023 17:00 |
Fulham - Sheffield Utd | 3 : 1 | 07.10.2023 17:00 |
Manchester Utd - Brentford | 2 : 1 | 07.10.2023 17:00 |
Luton - Tottenham | 0 : 1 | 07.10.2023 14:30 |
2-й тур. |
Счет |
Дата |
Luton - Burnley | 1 : 2 | 03.10.2023 17:00 |
7-й тур. |
Счет |
Дата |
Fulham - Chelsea | 0 : 2 | 02.10.2023 22:00 |
Nottingham - Brentford | 1 : 1 | 01.10.2023 16:00 |
Tottenham - Liverpool | 2 : 1 | 30.09.2023 19:30 |
Everton - Luton | 1 : 2 | 30.09.2023 17:00 |
Manchester Utd - Crystal Palace | 0 : 1 | 30.09.2023 17:00 |
Newcastle - Burnley | 2 : 0 | 30.09.2023 17:00 |
West Ham - Sheffield Utd | 2 : 0 | 30.09.2023 17:00 |
Wolves - Manchester City | 2 : 1 | 30.09.2023 17:00 |
Bournemouth - Arsenal | 0 : 4 | 30.09.2023 17:00 |
Aston Villa - Brighton | 6 : 1 | 30.09.2023 14:30 |
6-й тур. |
Счет |
Дата |
Sheffield Utd - Newcastle | 0 : 8 | 24.09.2023 18:30 |
Brighton - Bournemouth | 3 : 1 | 24.09.2023 16:00 |
Chelsea - Aston Villa | 0 : 1 | 24.09.2023 16:00 |
Liverpool - West Ham | 3 : 1 | 24.09.2023 16:00 |
Arsenal - Tottenham | 2 : 2 | 24.09.2023 16:00 |
Manchester City - Nottingham | 2 : 0 | 23.09.2023 22:00 |
Brentford - Everton | 1 : 3 | 23.09.2023 19:30 |
Burnley - Manchester Utd | 0 : 1 | 23.09.2023 17:00 |
Crystal Palace - Fulham | 0 : 0 | 23.09.2023 17:00 |
Luton - Wolves | 1 : 1 | 23.09.2023 17:00 |
5-й тур. |
Счет |
Дата |
Nottingham - Burnley | 1 : 1 | 18.09.2023 21:45 |
Everton - Arsenal | 0 : 1 | 17.09.2023 18:30 |
Bournemouth - Chelsea | 0 : 0 | 17.09.2023 16:00 |
Newcastle - Brentford | 1 : 0 | 16.09.2023 19:30 |
Aston Villa - Crystal Palace | 3 : 1 | 16.09.2023 17:00 |
Fulham - Luton | 1 : 0 | 16.09.2023 17:00 |
Manchester Utd - Brighton | 1 : 3 | 16.09.2023 17:00 |
Tottenham - Sheffield Utd | 2 : 1 | 16.09.2023 17:00 |
West Ham - Manchester City | 1 : 3 | 16.09.2023 17:00 |
Wolves - Liverpool | 1 : 3 | 16.09.2023 14:30 |
4-й тур. |
Счет |
Дата |
Arsenal - Manchester Utd | 3 : 1 | 03.09.2023 18:30 |
Crystal Palace - Wolves | 3 : 2 | 03.09.2023 16:00 |
Liverpool - Aston Villa | 3 : 0 | 03.09.2023 16:00 |
Brighton - Newcastle | 3 : 1 | 02.09.2023 19:30 |
Brentford - Bournemouth | 2 : 2 | 02.09.2023 17:00 |
Burnley - Tottenham | 2 : 5 | 02.09.2023 17:00 |
Chelsea - Nottingham | 0 : 1 | 02.09.2023 17:00 |
Manchester City - Fulham | 5 : 1 | 02.09.2023 17:00 |
Sheffield Utd - Everton | 2 : 2 | 02.09.2023 14:30 |
Luton - West Ham | 1 : 2 | 01.09.2023 22:00 |
3-й тур. |
Счет |
Дата |
Newcastle - Liverpool | 1 : 2 | 27.08.2023 18:30 |
Burnley - Aston Villa | 1 : 3 | 27.08.2023 16:00 |
Sheffield Utd - Manchester City | 1 : 2 | 27.08.2023 16:00 |
Brighton - West Ham | 1 : 3 | 26.08.2023 19:30 |
Arsenal - Fulham | 2 : 2 | 26.08.2023 17:00 |
Brentford - Crystal Palace | 1 : 1 | 26.08.2023 17:00 |
Everton - Wolves | 0 : 1 | 26.08.2023 17:00 |
Manchester Utd - Nottingham | 3 : 2 | 26.08.2023 17:00 |
Bournemouth - Tottenham | 0 : 2 | 26.08.2023 14:30 |
Chelsea - Luton | 3 : 0 | 25.08.2023 22:00 |
2-й тур. |
Счет |
Дата |
Crystal Palace - Arsenal | 0 : 1 | 21.08.2023 22:00 |
West Ham - Chelsea | 3 : 1 | 20.08.2023 18:30 |
Aston Villa - Everton | 4 : 0 | 20.08.2023 16:00 |
Manchester City - Newcastle | 1 : 0 | 19.08.2023 22:00 |
Tottenham - Manchester Utd | 2 : 0 | 19.08.2023 19:30 |
Fulham - Brentford | 0 : 3 | 19.08.2023 17:00 |
Liverpool - Bournemouth | 3 : 1 | 19.08.2023 17:00 |
Wolves - Brighton | 1 : 4 | 19.08.2023 17:00 |
Nottingham - Sheffield Utd | 2 : 1 | 18.08.2023 21:45 |
1-й тур. |
Счет |
Дата |
Manchester Utd - Wolves | 1 : 0 | 14.08.2023 22:00 |
Chelsea - Liverpool | 1 : 1 | 13.08.2023 18:30 |
Brentford - Tottenham | 2 : 2 | 13.08.2023 16:00 |
Newcastle - Aston Villa | 5 : 1 | 12.08.2023 19:30 |
Bournemouth - West Ham | 1 : 1 | 12.08.2023 17:00 |
Brighton - Luton | 4 : 1 | 12.08.2023 17:00 |
Everton - Fulham | 0 : 1 | 12.08.2023 17:00 |
Sheffield Utd - Crystal Palace | 0 : 1 | 12.08.2023 17:00 |
Arsenal - Nottingham | 2 : 1 | 12.08.2023 14:30 |
Burnley - Manchester City | 0 : 3 | 11.08.2023 22:00 |