28-й тур |
Счет |
Счет по xG |
Дата |
---|---|---|---|
Arsenal - Crystal Palace | 4 : 1 | 1.748 - 1.079 | 19.03.2023 16:00 |
Aston Villa - Bournemouth | 3 : 0 | 2.882 - 0.527 | 18.03.2023 17:00 |
Brentford - Leicester | 1 : 1 | 0.589 - 0.773 | 18.03.2023 17:00 |
Chelsea - Everton | 2 : 2 | 1.513 - 0.802 | 18.03.2023 17:00 |
Southampton - Tottenham | 3 : 3 | 2.399 - 1.954 | 18.03.2023 17:00 |
Wolves - Leeds | 2 : 4 | 1.954 - 1.942 | 18.03.2023 17:00 |
Nottingham - Newcastle | 1 : 2 | 0.495 - 2.535 | 17.03.2023 22:00 |
7-й тур |
Счет |
Счет по xG |
Дата |
Southampton - Brentford | 0 : 2 | 0.547 - 1.768 | 15.03.2023 21:30 |
8-й тур |
Счет |
Счет по xG |
Дата |
Brighton - Crystal Palace | 1 : 0 | 0.561 - 0.879 | 15.03.2023 21:30 |
27-й тур |
Счет |
Счет по xG |
Дата |
Newcastle - Wolves | 2 : 1 | 1.676 - 1.244 | 12.03.2023 18:30 |
Fulham - Arsenal | 0 : 3 | 0.528 - 2.168 | 12.03.2023 16:00 |
Manchester Utd - Southampton | 0 : 0 | 0.493 - 0.905 | 12.03.2023 16:00 |
West Ham - Aston Villa | 1 : 1 | 1.762 - 1.242 | 12.03.2023 16:00 |
Crystal Palace - Manchester City | 0 : 1 | 0.124 - 1.868 | 11.03.2023 19:30 |
Everton - Brentford | 1 : 0 | 1.205 - 0.604 | 11.03.2023 17:00 |
Leeds - Brighton | 2 : 2 | 0.473 - 1.493 | 11.03.2023 17:00 |
Leicester - Chelsea | 1 : 3 | 1.54 - 1.322 | 11.03.2023 17:00 |
Tottenham - Nottingham | 3 : 1 | 1.959 - 2.094 | 11.03.2023 17:00 |
Bournemouth - Liverpool | 1 : 0 | 0.855 - 1.678 | 11.03.2023 14:30 |
26-й тур |
Счет |
Счет по xG |
Дата |
Brentford - Fulham | - | 0 - 0 | 06.03.2023 22:00 |
Liverpool - Manchester Utd | 7 : 0 | 2.948 - 0.509 | 05.03.2023 18:30 |
Nottingham - Everton | 2 : 2 | 1.03 - 1.276 | 05.03.2023 16:00 |
Southampton - Leicester | 1 : 0 | 1.02 - 1.678 | 04.03.2023 19:30 |
Aston Villa - Crystal Palace | 1 : 0 | 0.757 - 0.033 | 04.03.2023 17:00 |
Brighton - West Ham | 4 : 0 | 2.795 - 0.29 | 04.03.2023 17:00 |
Chelsea - Leeds | 1 : 0 | 1.035 - 0.261 | 04.03.2023 17:00 |
Arsenal - Bournemouth | 3 : 2 | 1.907 - 1.34 | 04.03.2023 17:00 |
Wolves - Tottenham | 1 : 0 | 0.396 - 1.305 | 04.03.2023 17:00 |
Manchester City - Newcastle | 2 : 0 | 1.048 - 0.343 | 04.03.2023 14:30 |
7-й тур |
Счет |
Счет по xG |
Дата |
Liverpool - Wolves | 2 : 0 | 2.061 - 0.18 | 01.03.2023 22:00 |
Arsenal - Everton | 4 : 0 | 2.095 - 0.76 | 01.03.2023 21:45 |
25-й тур |
Счет |
Счет по xG |
Дата |
Tottenham - Chelsea | 2 : 0 | 1.114 - 0.386 | 26.02.2023 15:30 |
Crystal Palace - Liverpool | 0 : 0 | 0.607 - 1.566 | 25.02.2023 21:45 |
Bournemouth - Manchester City | 1 : 4 | 0.735 - 2.965 | 25.02.2023 19:30 |
Everton - Aston Villa | 0 : 2 | 1.569 - 1.831 | 25.02.2023 17:00 |
Leeds - Southampton | 1 : 0 | 0.829 - 0.172 | 25.02.2023 17:00 |
Leicester - Arsenal | 0 : 1 | 0.011 - 0.45 | 25.02.2023 17:00 |
Newcastle - Brighton | - | 0 - 0 | 25.02.2023 17:00 |
West Ham - Nottingham | 4 : 0 | 2.115 - 0.224 | 25.02.2023 17:00 |
Fulham - Wolves | 1 : 1 | 0.495 - 0.676 | 24.02.2023 22:00 |
24-й тур |
Счет |
Счет по xG |
Дата |
Tottenham - West Ham | 2 : 0 | 1.643 - 0.52 | 19.02.2023 18:30 |
Manchester Utd - Leicester | 3 : 0 | 3.77 - 1.299 | 19.02.2023 16:00 |
Newcastle - Liverpool | 0 : 2 | 1.116 - 1.952 | 18.02.2023 19:30 |
Brentford - Crystal Palace | 1 : 1 | 1.014 - 1.024 | 18.02.2023 17:00 |
Brighton - Fulham | 0 : 1 | 1.614 - 0.316 | 18.02.2023 17:00 |
Chelsea - Southampton | 0 : 1 | 2.034 - 0.59 | 18.02.2023 17:00 |
Everton - Leeds | 1 : 0 | 1.376 - 0.333 | 18.02.2023 17:00 |
Nottingham - Manchester City | 1 : 1 | 1.051 - 2.61 | 18.02.2023 17:00 |
Wolves - Bournemouth | 0 : 1 | 0.745 - 0.932 | 18.02.2023 17:00 |
Aston Villa - Arsenal | 2 : 4 | 0.889 - 3.076 | 18.02.2023 14:30 |
12-й тур |
Счет |
Счет по xG |
Дата |
Arsenal - Manchester City | 1 : 3 | 0.977 - 1.637 | 15.02.2023 21:30 |
23-й тур |
Счет |
Счет по xG |
Дата |
Liverpool - Everton | 2 : 0 | 2.532 - 0.478 | 13.02.2023 22:00 |
Manchester City - Aston Villa | 3 : 1 | 4.398 - 0.435 | 12.02.2023 18:30 |
Leeds - Manchester Utd | 0 : 2 | 1.171 - 1.432 | 12.02.2023 16:00 |
Bournemouth - Newcastle | 1 : 1 | 1.555 - 1.661 | 11.02.2023 19:30 |
Arsenal - Brentford | 1 : 1 | 1.282 - 2.07 | 11.02.2023 17:00 |
Crystal Palace - Brighton | 1 : 1 | 1.617 - 1.88 | 11.02.2023 17:00 |
Fulham - Nottingham | 2 : 0 | 1.212 - 0.324 | 11.02.2023 17:00 |
Leicester - Tottenham | 4 : 1 | 1.235 - 1.029 | 11.02.2023 17:00 |
Southampton - Wolves | 1 : 2 | 0.679 - 0.904 | 11.02.2023 17:00 |
West Ham - Chelsea | 1 : 1 | 0.998 - 1.061 | 11.02.2023 14:30 |
8-й тур |
Счет |
Счет по xG |
Дата |
Manchester Utd - Leeds | 2 : 2 | 2.849 - 0.482 | 08.02.2023 22:00 |
22-й тур |
Счет |
Счет по xG |
Дата |
Tottenham - Manchester City | 1 : 0 | 1.4 - 1.155 | 05.02.2023 18:30 |
Nottingham - Leeds | 1 : 0 | 0.346 - 0.961 | 05.02.2023 16:00 |
Newcastle - West Ham | 1 : 1 | 0.983 - 0.692 | 04.02.2023 19:30 |
Brentford - Southampton | 3 : 0 | 2.634 - 0.604 | 04.02.2023 17:00 |
Aston Villa - Leicester | 2 : 4 | 0.977 - 3.36 | 04.02.2023 17:00 |
Brighton - Bournemouth | 1 : 0 | 1.903 - 0.522 | 04.02.2023 17:00 |
Manchester Utd - Crystal Palace | 2 : 1 | 2.012 - 0.657 | 04.02.2023 17:00 |
Wolves - Liverpool | 3 : 0 | 1.916 - 1.478 | 04.02.2023 17:00 |
Everton - Arsenal | 1 : 0 | 1.159 - 0.616 | 04.02.2023 14:30 |
Chelsea - Fulham | 0 : 0 | 1.493 - 0.318 | 03.02.2023 22:00 |
21-й тур |
Счет |
Счет по xG |
Дата |
Fulham - Tottenham | 0 : 1 | 0.81 - 1.108 | 23.01.2023 22:00 |
Arsenal - Manchester Utd | 3 : 2 | 1.774 - 0.672 | 22.01.2023 18:30 |
Leeds - Brentford | 0 : 0 | 0.32 - 0.184 | 22.01.2023 16:00 |
Manchester City - Wolves | 3 : 0 | 3.049 - 0.222 | 22.01.2023 16:00 |
Crystal Palace - Newcastle | 0 : 0 | 0.281 - 0.729 | 21.01.2023 19:30 |
Bournemouth - Nottingham | 1 : 1 | 1.544 - 1.506 | 21.01.2023 17:00 |
Leicester - Brighton | 2 : 2 | 1.241 - 1.354 | 21.01.2023 17:00 |
Southampton - Aston Villa | 0 : 1 | 0.276 - 1.029 | 21.01.2023 17:00 |
West Ham - Everton | 2 : 0 | 1.819 - 0.263 | 21.01.2023 17:00 |
Liverpool - Chelsea | 0 : 0 | 0.561 - 0.823 | 21.01.2023 14:30 |
7-й тур |
Счет |
Счет по xG |
Дата |
Manchester City - Tottenham | 4 : 2 | 2.844 - 1.367 | 19.01.2023 22:00 |
Crystal Palace - Manchester Utd | 1 : 1 | 0.34 - 0.955 | 18.01.2023 22:00 |
20-й тур |
Счет |
Счет по xG |
Дата |
Tottenham - Arsenal | 0 : 2 | 2.084 - 1.464 | 15.01.2023 18:30 |
Chelsea - Crystal Palace | 1 : 0 | 2.437 - 0.482 | 15.01.2023 16:00 |
Newcastle - Fulham | 1 : 0 | 2.05 - 0.895 | 15.01.2023 16:00 |
Brentford - Bournemouth | 2 : 0 | 1.228 - 0.489 | 14.01.2023 19:30 |
Brighton - Liverpool | 3 : 0 | 1.966 - 0.728 | 14.01.2023 17:00 |
Everton - Southampton | 1 : 2 | 1.002 - 0.985 | 14.01.2023 17:00 |
Nottingham - Leicester | 2 : 0 | 2.232 - 1.158 | 14.01.2023 17:00 |
Wolves - West Ham | 1 : 0 | 0.601 - 0.699 | 14.01.2023 17:00 |
Manchester Utd - Manchester City | 2 : 1 | 1.747 - 0.586 | 14.01.2023 14:30 |
Aston Villa - Leeds | 2 : 1 | 1.61 - 2.183 | 13.01.2023 22:00 |
7-й тур |
Счет |
Счет по xG |
Дата |
Fulham - Chelsea | 2 : 1 | 0.707 - 1.815 | 12.01.2023 22:00 |
19-й тур |
Счет |
Счет по xG |
Дата |
Chelsea - Manchester City | 0 : 1 | 0.321 - 1.651 | 05.01.2023 22:00 |
Aston Villa - Wolves | 1 : 1 | 1.583 - 0.654 | 04.01.2023 22:00 |
Crystal Palace - Tottenham | 0 : 4 | 1.003 - 2.178 | 04.01.2023 22:00 |
Leeds - West Ham | 2 : 2 | 2.222 - 1.374 | 04.01.2023 21:45 |
Southampton - Nottingham | 0 : 1 | 1.069 - 1.456 | 04.01.2023 21:30 |
Manchester Utd - Bournemouth | 3 : 0 | 3.342 - 1.013 | 03.01.2023 22:00 |
Arsenal - Newcastle | 0 : 0 | 1.372 - 0.439 | 03.01.2023 21:45 |
Everton - Brighton | 1 : 4 | 1.512 - 2.325 | 03.01.2023 21:45 |
Leicester - Fulham | 0 : 1 | 1.561 - 1.051 | 03.01.2023 21:45 |
Brentford - Liverpool | 3 : 1 | 2.203 - 2.332 | 02.01.2023 19:30 |
18-й тур |
Счет |
Счет по xG |
Дата |
Nottingham - Chelsea | 1 : 1 | 1.14 - 1.368 | 01.01.2023 18:30 |
Tottenham - Aston Villa | 0 : 2 | 0.602 - 1.485 | 01.01.2023 16:00 |
Brighton - Arsenal | 2 : 4 | 1.309 - 3.174 | 31.12.2022 19:30 |
Fulham - Southampton | 2 : 1 | 2.491 - 0.723 | 31.12.2022 17:00 |
Bournemouth - Crystal Palace | 0 : 2 | 0.199 - 0.807 | 31.12.2022 17:00 |
Manchester City - Everton | 1 : 1 | 1.86 - 0.056 | 31.12.2022 17:00 |
Newcastle - Leeds | 0 : 0 | 0.904 - 0.148 | 31.12.2022 17:00 |
Wolves - Manchester Utd | 0 : 1 | 0.36 - 1.367 | 31.12.2022 14:30 |
Liverpool - Leicester | 2 : 1 | 1.587 - 0.758 | 30.12.2022 22:00 |
West Ham - Brentford | 0 : 2 | 1.16 - 1.841 | 30.12.2022 21:45 |
17-й тур |
Счет |
Счет по xG |
Дата |
Leeds - Manchester City | 1 : 3 | 0.875 - 4.67 | 28.12.2022 22:00 |
Manchester Utd - Nottingham | 3 : 0 | 2.26 - 0.43 | 27.12.2022 22:00 |
Chelsea - Bournemouth | 2 : 0 | 2.314 - 0.407 | 27.12.2022 19:30 |
Arsenal - West Ham | 3 : 1 | 1.884 - 1.226 | 26.12.2022 22:00 |
Aston Villa - Liverpool | 1 : 3 | 1.219 - 2.691 | 26.12.2022 19:30 |
Crystal Palace - Fulham | 0 : 3 | 0.241 - 3.672 | 26.12.2022 17:00 |
Everton - Wolves | 1 : 2 | 1.49 - 1.299 | 26.12.2022 17:00 |
Leicester - Newcastle | 0 : 3 | 0.167 - 2.022 | 26.12.2022 17:00 |
Southampton - Brighton | 1 : 3 | 2.415 - 0.995 | 26.12.2022 17:00 |
Brentford - Tottenham | 2 : 2 | 2.525 - 1.247 | 26.12.2022 14:30 |
16-й тур |
Счет |
Счет по xG |
Дата |
Fulham - Manchester Utd | 1 : 2 | 1.204 - 2.016 | 13.11.2022 18:30 |
Brighton - Aston Villa | 1 : 2 | 0.752 - 1.47 | 13.11.2022 16:00 |
Wolves - Arsenal | 0 : 2 | 0.383 - 1.778 | 12.11.2022 21:45 |
Newcastle - Chelsea | 1 : 0 | 0.456 - 0.203 | 12.11.2022 19:30 |
Bournemouth - Everton | 3 : 0 | 2.018 - 0.608 | 12.11.2022 17:00 |
Liverpool - Southampton | 3 : 1 | 2.353 - 1.275 | 12.11.2022 17:00 |
Nottingham - Crystal Palace | 1 : 0 | 1.377 - 1.161 | 12.11.2022 17:00 |
Tottenham - Leeds | 4 : 3 | 2.903 - 1.322 | 12.11.2022 17:00 |
West Ham - Leicester | 0 : 2 | 0.978 - 1.596 | 12.11.2022 17:00 |
Manchester City - Brentford | 1 : 2 | 0.864 - 2.138 | 12.11.2022 14:30 |
15-й тур |
Счет |
Счет по xG |
Дата |
Tottenham - Liverpool | 1 : 2 | 1.198 - 1.156 | 06.11.2022 18:30 |
Aston Villa - Manchester Utd | 3 : 1 | 0.471 - 0.346 | 06.11.2022 16:00 |
Southampton - Newcastle | 1 : 4 | 1.54 - 1.256 | 06.11.2022 16:00 |
West Ham - Crystal Palace | 1 : 2 | 0.388 - 0.895 | 06.11.2022 16:00 |
Chelsea - Arsenal | 0 : 1 | 0.262 - 1.611 | 06.11.2022 14:00 |
Everton - Leicester | 0 : 2 | 1.338 - 1.128 | 05.11.2022 20:30 |
Leeds - Bournemouth | 4 : 3 | 1.864 - 2.002 | 05.11.2022 18:00 |
Manchester City - Fulham | 2 : 1 | 2.167 - 0.844 | 05.11.2022 18:00 |
Nottingham - Brentford | 2 : 2 | 1.41 - 1.243 | 05.11.2022 18:00 |
Wolves - Brighton | 2 : 3 | 1.422 - 2.064 | 05.11.2022 18:00 |
14-й тур |
Счет |
Счет по xG |
Дата |
Manchester Utd - West Ham | 1 : 0 | 1.711 - 0.407 | 30.10.2022 18:15 |
Arsenal - Nottingham | 5 : 0 | 2.848 - 0.211 | 30.10.2022 16:00 |
Liverpool - Leeds | 1 : 2 | 1.784 - 1.841 | 29.10.2022 21:45 |
Fulham - Everton | 0 : 0 | 0.725 - 0.45 | 29.10.2022 19:30 |
Bournemouth - Tottenham | 2 : 3 | 1.22 - 1.354 | 29.10.2022 17:00 |
Brentford - Wolves | 1 : 1 | 0.618 - 0.461 | 29.10.2022 17:00 |
Brighton - Chelsea | 4 : 1 | 2.139 - 2.292 | 29.10.2022 17:00 |
Crystal Palace - Southampton | 1 : 0 | 1.025 - 0.991 | 29.10.2022 17:00 |
Newcastle - Aston Villa | 4 : 0 | 2.881 - 0.147 | 29.10.2022 17:00 |
Leicester - Manchester City | 0 : 1 | 0.371 - 0.516 | 29.10.2022 14:30 |
13-й тур |
Счет |
Счет по xG |
Дата |
West Ham - Bournemouth | 2 : 0 | 1.572 - 0.231 | 24.10.2022 22:00 |
Tottenham - Newcastle | 1 : 2 | 1.927 - 1.059 | 23.10.2022 18:30 |
Aston Villa - Brentford | 4 : 0 | 3.452 - 0.842 | 23.10.2022 16:00 |
Leeds - Fulham | 2 : 3 | 1.417 - 1.993 | 23.10.2022 16:00 |
Southampton - Arsenal | 1 : 1 | 0.645 - 1.506 | 23.10.2022 16:00 |
Wolves - Leicester | 0 : 4 | 1.643 - 1.311 | 23.10.2022 16:00 |
Chelsea - Manchester Utd | 1 : 1 | 0.944 - 0.927 | 22.10.2022 19:30 |
Everton - Crystal Palace | 3 : 0 | 2.104 - 0.219 | 22.10.2022 17:00 |
Manchester City - Brighton | 3 : 1 | 2.65 - 0.234 | 22.10.2022 17:00 |
Nottingham - Liverpool | 1 : 0 | 1.638 - 1.883 | 22.10.2022 14:30 |
12-й тур |
Счет |
Счет по xG |
Дата |
Leicester - Leeds | 2 : 0 | 0.707 - 0.51 | 20.10.2022 22:15 |
Fulham - Aston Villa | 3 : 0 | 1.647 - 0.572 | 20.10.2022 21:30 |
Manchester Utd - Tottenham | 2 : 0 | 1.45 - 0.475 | 19.10.2022 22:15 |
Bournemouth - Southampton | 0 : 1 | 0.743 - 1.046 | 19.10.2022 21:30 |
Newcastle - Everton | 1 : 0 | 0.693 - 0.168 | 19.10.2022 21:30 |
Liverpool - West Ham | 1 : 0 | 1.299 - 1.732 | 19.10.2022 21:30 |
Brentford - Chelsea | 0 : 0 | 1.076 - 0.534 | 19.10.2022 21:30 |
Crystal Palace - Wolves | 2 : 1 | 1.498 - 1.021 | 18.10.2022 22:15 |
Brighton - Nottingham | 0 : 0 | 1.457 - 0.062 | 18.10.2022 21:30 |
11-й тур |
Счет |
Счет по xG |
Дата |
Liverpool - Manchester City | 1 : 0 | 2.492 - 1.18 | 16.10.2022 18:30 |
Southampton - West Ham | 1 : 1 | 0.661 - 1.288 | 16.10.2022 16:00 |
Aston Villa - Chelsea | 0 : 2 | 1.439 - 1.065 | 16.10.2022 16:00 |
Leeds - Arsenal | 0 : 1 | 1.917 - 0.433 | 16.10.2022 16:00 |
Manchester Utd - Newcastle | 0 : 0 | 1.178 - 0.872 | 16.10.2022 16:00 |
Tottenham - Everton | 2 : 0 | 1.739 - 0.504 | 15.10.2022 19:30 |
Fulham - Bournemouth | 2 : 2 | 1.334 - 1.198 | 15.10.2022 17:00 |
Wolves - Nottingham | 1 : 0 | 1.174 - 1.204 | 15.10.2022 17:00 |
Leicester - Crystal Palace | 0 : 0 | 0.729 - 0.27 | 15.10.2022 14:30 |
Brentford - Brighton | 2 : 0 | 1.18 - 1.124 | 14.10.2022 22:00 |
10-й тур |
Счет |
Счет по xG |
Дата |
Nottingham - Aston Villa | 1 : 1 | 0.3 - 0.289 | 10.10.2022 22:00 |
Everton - Manchester Utd | 1 : 2 | 0.454 - 0.941 | 09.10.2022 21:00 |
Arsenal - Liverpool | 3 : 2 | 2.645 - 0.857 | 09.10.2022 18:30 |
Crystal Palace - Leeds | 2 : 1 | 1.346 - 0.868 | 09.10.2022 16:00 |
West Ham - Fulham | 3 : 1 | 3.469 - 0.397 | 09.10.2022 16:00 |
Brighton - Tottenham | 0 : 1 | 0.485 - 0.888 | 08.10.2022 19:30 |
Chelsea - Wolves | 3 : 0 | 2.047 - 0.491 | 08.10.2022 17:00 |
Manchester City - Southampton | 4 : 0 | 3.148 - 0.119 | 08.10.2022 17:00 |
Newcastle - Brentford | 5 : 1 | 2.305 - 1.45 | 08.10.2022 17:00 |
Bournemouth - Leicester | 2 : 1 | 1.371 - 0.433 | 08.10.2022 17:00 |
9-й тур |
Счет |
Счет по xG |
Дата |
Leicester - Nottingham | 4 : 0 | 1.068 - 1.06 | 03.10.2022 22:00 |
Leeds - Aston Villa | 0 : 0 | 0.314 - 1.45 | 02.10.2022 18:30 |
Manchester City - Manchester Utd | 6 : 3 | 3.263 - 1.998 | 02.10.2022 16:00 |
West Ham - Wolves | 2 : 0 | 0.827 - 0.656 | 01.10.2022 19:30 |
Crystal Palace - Chelsea | 1 : 2 | 0.522 - 1.063 | 01.10.2022 17:00 |
Fulham - Newcastle | 1 : 4 | 0.776 - 3.404 | 01.10.2022 17:00 |
Liverpool - Brighton | 3 : 3 | 2.257 - 1.722 | 01.10.2022 17:00 |
Southampton - Everton | 1 : 2 | 1.178 - 1.631 | 01.10.2022 17:00 |
Bournemouth - Brentford | 0 : 0 | 0.415 - 0.882 | 01.10.2022 17:00 |
Arsenal - Tottenham | 3 : 1 | 2.243 - 1.688 | 01.10.2022 14:30 |
8-й тур |
Счет |
Счет по xG |
Дата |
Brentford - Arsenal | 0 : 3 | 0.395 - 1.051 | 18.09.2022 16:00 |
Everton - West Ham | 1 : 0 | 0.21 - 0.605 | 18.09.2022 16:00 |
Tottenham - Leicester | 6 : 2 | 1.836 - 1.517 | 17.09.2022 19:30 |
Newcastle - Bournemouth | 1 : 1 | 1.403 - 0.592 | 17.09.2022 17:00 |
Wolves - Manchester City | 0 : 3 | 0.281 - 1.229 | 17.09.2022 14:30 |
Nottingham - Fulham | 2 : 3 | 0.849 - 1.524 | 16.09.2022 22:00 |
Aston Villa - Southampton | 1 : 0 | 1.232 - 0.203 | 16.09.2022 22:00 |
6-й тур |
Счет |
Счет по xG |
Дата |
Manchester Utd - Arsenal | 3 : 1 | 2.176 - 1.541 | 04.09.2022 18:30 |
Brighton - Leicester | 5 : 2 | 2.814 - 1.957 | 04.09.2022 16:00 |
Aston Villa - Manchester City | 1 : 1 | 0.267 - 2.601 | 03.09.2022 19:30 |
Brentford - Leeds | 5 : 2 | 2.96 - 1.271 | 03.09.2022 17:00 |
Newcastle - Crystal Palace | 0 : 0 | 2.065 - 0.95 | 03.09.2022 17:00 |
Nottingham - Bournemouth | 2 : 3 | 1.439 - 0.957 | 03.09.2022 17:00 |
Tottenham - Fulham | 2 : 1 | 2.98 - 0.119 | 03.09.2022 17:00 |
Wolves - Southampton | 1 : 0 | 0.714 - 0.907 | 03.09.2022 17:00 |
Chelsea - West Ham | 2 : 1 | 0.44 - 1.585 | 03.09.2022 16:00 |
Everton - Liverpool | 0 : 0 | 0.987 - 1.733 | 03.09.2022 14:30 |
5-й тур |
Счет |
Счет по xG |
Дата |
Leicester - Manchester Utd | 0 : 1 | 0.336 - 1.44 | 01.09.2022 22:00 |
Liverpool - Newcastle | 2 : 1 | 1.337 - 0.633 | 31.08.2022 22:00 |
West Ham - Tottenham | 1 : 1 | 0.931 - 0.472 | 31.08.2022 21:45 |
Arsenal - Aston Villa | 2 : 1 | 2.628 - 0.314 | 31.08.2022 21:30 |
Manchester City - Nottingham | 6 : 0 | 3.946 - 0.253 | 31.08.2022 21:30 |
Bournemouth - Wolves | 0 : 0 | 0.149 - 2.351 | 31.08.2022 21:30 |
Leeds - Everton | 1 : 1 | 0.774 - 0.728 | 30.08.2022 22:00 |
Southampton - Chelsea | 2 : 1 | 1.37 - 1.218 | 30.08.2022 21:45 |
Fulham - Brighton | 2 : 1 | 1.924 - 2.093 | 30.08.2022 21:30 |
Crystal Palace - Brentford | 1 : 1 | 0.696 - 1.443 | 30.08.2022 21:30 |
4-й тур |
Счет |
Счет по xG |
Дата |
Nottingham - Tottenham | 0 : 2 | 0.481 - 3.443 | 28.08.2022 18:30 |
Aston Villa - West Ham | 0 : 1 | 0.523 - 0.358 | 28.08.2022 16:00 |
Wolves - Newcastle | 1 : 1 | 0.897 - 1.779 | 28.08.2022 16:00 |
Arsenal - Fulham | 2 : 1 | 1.925 - 0.691 | 27.08.2022 19:30 |
Brentford - Everton | 1 : 1 | 2.298 - 1.107 | 27.08.2022 17:00 |
Brighton - Leeds | 1 : 0 | 1.741 - 0.686 | 27.08.2022 17:00 |
Chelsea - Leicester | 2 : 1 | 1.9 - 2.092 | 27.08.2022 17:00 |
Liverpool - Bournemouth | 9 : 0 | 5.068 - 0.196 | 27.08.2022 17:00 |
Manchester City - Crystal Palace | 4 : 2 | 2.599 - 0.188 | 27.08.2022 17:00 |
Southampton - Manchester Utd | 0 : 1 | 1.444 - 1.834 | 27.08.2022 14:30 |
3-й тур |
Счет |
Счет по xG |
Дата |
Manchester Utd - Liverpool | 2 : 1 | 2.017 - 1.345 | 22.08.2022 22:00 |
Newcastle - Manchester City | 3 : 3 | 1.937 - 3.889 | 21.08.2022 18:30 |
Leeds - Chelsea | 3 : 0 | 1.972 - 0.495 | 21.08.2022 16:00 |
West Ham - Brighton | 0 : 2 | 0.792 - 1.931 | 21.08.2022 16:00 |
Bournemouth - Arsenal | 0 : 3 | 0.341 - 1.9 | 20.08.2022 19:30 |
Crystal Palace - Aston Villa | 3 : 1 | 3.562 - 1.259 | 20.08.2022 17:00 |
Everton - Nottingham | 1 : 1 | 1.714 - 1.275 | 20.08.2022 17:00 |
Fulham - Brentford | 3 : 2 | 2.774 - 0.984 | 20.08.2022 17:00 |
Leicester - Southampton | 1 : 2 | 0.139 - 1.059 | 20.08.2022 17:00 |
Tottenham - Wolves | 1 : 0 | 1.612 - 0.445 | 20.08.2022 14:30 |
2-й тур |
Счет |
Счет по xG |
Дата |
Liverpool - Crystal Palace | 1 : 1 | 1.6 - 1.16 | 15.08.2022 22:00 |
Chelsea - Tottenham | 2 : 2 | 1.903 - 0.916 | 14.08.2022 18:30 |
Nottingham - West Ham | 1 : 0 | 1.472 - 2.176 | 14.08.2022 16:00 |
Brentford - Manchester Utd | 4 : 0 | 1.3 - 0.751 | 13.08.2022 19:30 |
Brighton - Newcastle | 0 : 0 | 1.438 - 0.227 | 13.08.2022 17:00 |
Manchester City - Bournemouth | 4 : 0 | 2.104 - 0.113 | 13.08.2022 17:00 |
Southampton - Leeds | 2 : 2 | 0.976 - 2.079 | 13.08.2022 17:00 |
Wolves - Fulham | 0 : 0 | 1.193 - 1.205 | 13.08.2022 17:00 |
Arsenal - Leicester | 4 : 2 | 3.28 - 0.635 | 13.08.2022 17:00 |
Aston Villa - Everton | 2 : 1 | 1.712 - 0.595 | 13.08.2022 14:30 |
1-й тур |
Счет |
Счет по xG |
Дата |
West Ham - Manchester City | 0 : 2 | 0.231 - 1.855 | 07.08.2022 18:30 |
Leicester - Brentford | 2 : 2 | 0.465 - 1.077 | 07.08.2022 16:00 |
Manchester Utd - Brighton | 1 : 2 | 0.803 - 1.833 | 07.08.2022 16:00 |
Everton - Chelsea | 0 : 1 | 0.746 - 1.592 | 06.08.2022 19:30 |
Bournemouth - Aston Villa | 2 : 0 | 0.337 - 0.368 | 06.08.2022 17:00 |
Leeds - Wolves | 2 : 1 | 0.828 - 1.829 | 06.08.2022 17:00 |
Newcastle - Nottingham | 2 : 0 | 2.019 - 0.445 | 06.08.2022 17:00 |
Tottenham - Southampton | 4 : 1 | 1.846 - 0.292 | 06.08.2022 17:00 |
Fulham - Liverpool | 2 : 2 | 1.078 - 2.135 | 06.08.2022 14:30 |
Crystal Palace - Arsenal | 0 : 2 | 1.142 - 1.45 | 05.08.2022 22:00 |