CLV: +17.87% Positive CLV: 77.38% Matches: 698 Profit: +103.05 ROI: +14.76%
CLV: +17.78% Positive CLV: 74.29% Matches: 529 Profit: +102.35 ROI: +19.35%
CLV: +17.1% Positive CLV: 72.73% Matches: 487 Profit: +88.39 ROI: +21.02%
CLV: +16.72% Positive CLV: 73.08% Matches: 1147 Profit: + 221.84 ROI: +19.34%
CLV: +16.7% Positive CLV: 72.1% Matches: 1463 Profit: +227.01 ROI: +15.52%
CLV: +16.33% Positive CLV: 78.58% Matches: 1068 Profit: +216.07 ROI: +20.23%
CLV: +15.97% Positive CLV: 71.67% Matches: 1112 Profit: +175.61 ROI: +15.79%
CLV: +15.96% Positive CLV: 72.96% Matches: 1113 Profit: +176.36 ROI: +15.85%
CLV: +15.88% Positive CLV: 74.54% Matches: 1198 Profit: +197.05 ROI: +16.45%
CLV: +15.79% Positive CLV: 72.86% Matches: 866 Profit: +147.7 ROI: +17.06%
CLV: +15.72% Positive CLV: 75.05% Matches: 1387 Profit: +206.63 ROI: +14.9%
CLV: +15.64% Positive CLV: 78.63% Matches: 2185 Profit: +421.93 ROI: +20.02%
CLV: +15.63% Positive CLV: 76.14% Matches: 2091 Profit: +330.42 ROI: +19%
CLV: +15.6% Positive CLV: 71.67% Matches: 1140 Profit: +157.17 ROI: +13.79%
CLV: +15.48% Positive CLV: 77.7% Matches: 2475 Profit: +411.95 ROI: +16.64%
CLV: +15.47% Positive CLV: 72.08% Matches: 874 Profit: +137.24 ROI: +15.7%
CLV: +15.37% Positive CLV: 75.7% Matches: 2376 Profit: +473.39 ROI: +18.88%
CLV: +15.33% Positive CLV: 75.47% Matches: 1583 Profit: +237.81 ROI: +18.61%
CLV: +15.29% Positive CLV: 73.74% Matches: 2033 Profit: +347.93 ROI: +17.11%
CLV: +15.28% Positive CLV: 74.43% Matches: 1228 Profit: +135.55 ROI: +11.04%
CLV: +15.24% Positive CLV: 72.66% Matches: 1763 Profit: +290.37 ROI: +16.2%
CLV: +15.01% Positive CLV: 77.21% Matches: 2119 Profit: +423.93 ROI: +20.01%
CLV: +14.93% Positive CLV: 79.6% Matches: 2326 Profit: +2326 ROI: +18.71%
CLV: +14.9% Positive CLV: 73.69% Matches: 2274 Profit: +351.11 ROI: +15.42%
CLV: +14.89% Positive CLV: 70.37% Matches: 1885 Profit: + 353.22 ROI: +18.74%
CLV: +14.88% Positive CLV: 73.6% Matches: 856 ROI: +14.12%
CLV: +14.85% Positive CLV: 76.62% Matches: 1953 Profit: +323.45 ROI: +16.53%
CLV: +14.85% Positive CLV: 72.94% Matches: 2140 Profit: +344.77 ROI: +16.11%
CLV: +14.82% Positive CLV: 75.15% Matches: 1757 Profit: +190.62 ROI: +14.22%
CLV: +14.7% Positive CLV: 74.76% Matches: 1165 Profit: +249.94 ROI: +21.45%
CLV: +14.68% Positive CLV: 75.01% Matches: 1731 Profit: +269.29 ROI: +15.56%
CLV: +14.67% Positive CLV: 74.73% Matches: 1729 Profit: +279.65 ROI: +16.17%
CLV: +14.65% Positive CLV: 68.59% Matches: 1041 Profit: +81.61 ROI: +7.84%
CLV: +14.62% Positive CLV: 74.85% Matches: 1519 Profit: +261.57 ROI: +17.22%
CLV: +14.44% Positive CLV: 74.05% Matches: 2362 Profit: +332.04 ROI: +15.1%
CLV: +14.42% Positive CLV: 75.32% Matches: 2261 Profit: + 380.88 ROI: +16.85%
CLV: +14.25% Positive CLV: 74.03% Matches: 2036 Profit: +304.15 ROI: +15.02%
CLV: +14.17% Positive CLV: 77.81% Matches: 1836 Profit: + 318.29 ROI: + 17.34%
CLV: +14.14% Positive CLV: 76.77% Matches: 2062 Profit: +360.23 ROI: +17.47%
CLV: +13.95% Positive CLV: 74.18% Matches: 1559 Profit: +172.95 ROI: +11.09%
CLV: +13.79% Positive CLV: 75.83% Matches: 1783 Profit: +234.19 ROI: +13.13%
CLV: +13.76% Positive CLV: 74.12% Matches: 2449 Profit: +331.78 ROI: +13.55%
CLV: +13.73% Positive CLV: 75.63% Matches: 2769 Profit: +341.84 ROI: +12.35%
CLV: +13.71% Positive CLV: 75.26% Matches: 2851 Profit: +390 ROI: +13.68%
CLV: +13.68% Positive CLV: 74.56% Matches: 1909 Profit: + 244.34 ROI: +12.8%
CLV: +13.67% Positive CLV: 75.05% Matches: 3736 Profit: +627.52 ROI: +16.81%
CLV: +13.61% Positive CLV: 75.72% Matches: 1672 Profit: +213.37 ROI: +12.76%
CLV: +13.60% Positive CLV: 75% Matches: 2116 Profit: +313.33 ROI: +14.81%
CLV: +13.48% Positive CLV: 73.74% Matches: 3265 Profit: + 530.87 ROI: +16.26%
CLV: +13.47% Positive CLV: 71.01% Matches: 2032 Profit: +258.98 ROI: +12.93%
CLV: +13.45% Positive CLV: 75.97% Matches: 820 Profit: +74.62 ROI: +9.1%
CLV: +13.29% Positive CLV: 73.91% Matches: 2150 Profit: +273.4 ROI: +12.72%
CLV: +13.22% Positive CLV: 74.9% Matches: 3690 Profit: + 465.47 ROI: +12.61%
CLV: +13.17% Positive CLV: 75.47% Matches: 2278 Profit: + 293.85 ROI: +12.9%
CLV: +13.08% Positive CLV: 73.37% Matches: 5425 Profit: +757.58 ROI: +13.96%
CLV: +13.06% Positive CLV: 71.83% Matches: 355 Profit: +49.54 ROI: +13.96%
CLV: +13.06% Positive CLV: 71.28% Matches: 1713 Profit: +186.26 ROI: +10.11%
CLV: +13.01% Positive CLV: 76% Matches: 2613 Profit: +411.73 ROI: +15.76%
CLV: +12.97% Positive CLV: 76.13% Matches: 2669 Profit: +331.46 ROI: +12.46%
CLV: +12.86% Positive CLV: 76.97% Matches: 1599 Profit: +98.01 ROI: +6.13%
CLV: +12.8% Positive CLV: 74.1% Matches: 1552 Profit: +153.21 ROI: +9.87%
CLV: +12.8% Positive CLV: 73% Matches: 1563 Profit: +240.38 ROI: +15.38%
CLV: +12.78% Positive CLV: 76.08% Matches: 1898 Profit: +316.17 ROI: +16.66%
CLV: +12.76% Positive CLV: 76.09% Matches: 3618 Profit: +542.37 ROI: +14.53%
CLV: +12.72% Positive CLV: 73.53% Matches: 1817 Profit: +249.22 ROI: +13.72%
CLV: +12.71% Positive CLV: 72.17% Matches: 1958 Profit: +285.92 ROI: +14.6%
CLV: +12.69% Positive CLV: 76.23% Matches: 1178 Profit: +110.72 ROI: +13.09%
CLV: +12.68% Positive CLV: 78.28% Matches: 1399 Profit: +153 ROI: +10.95%
CLV: +12.66% Positive CLV: 75.55% Matches: 3092 Profit: +442.73 ROI: +13.08%
CLV: +12.63% Positive CLV: 74.92% Matches: 2111 Profit: +266.39 ROI: +12.63%
CLV: +12.61% Positive CLV: 75.04% Matches: 3545 Profit: +542.89 ROI: +15.31%
CLV: +12.61% Positive CLV: 75.01% Matches: 2923 Profit: +425.89 ROI: +14.81%
CLV: +12.48% Positive CLV: 71.70% Matches: 3671 Profit: +599.65 ROI: +16.33%
CLV: +12.48% Positive CLV: 74.79% Matches: 3535 Profit: +535.42 ROI: +15.15%
CLV: +12.47% Positive CLV: 73.05% Matches: 1297 Profit: +162.78 ROI: +12.4%
CLV: +12.46% Positive CLV: 70.87% Matches: 3718 Profit: +381.03 ROI: +10.99%
CLV: +12.46% Positive CLV: 75.45% Matches: 2824 Profit: + 376 ROI: +13.31%
CLV: +12.43% Positive CLV: 74.25% Matches: 1340 Profit: +218.66 ROI: +16.32%
CLV: 12.34% Positive CLV: 74.18% Matches: 3662 Profit: +509.94 ROI: +14.48%
CLV: +12.3% Positive CLV: 75.47% Matches: 1851 Profit: +222.7 ROI: +12.03%
CLV: +12.25% Positive CLV: 75.53% Matches: 3106 Profit: +391.26 ROI: +12.6%
CLV: +12.22% Positive CLV: 75.04% Matches: 4405 Profit: + 530.18 ROI: + 12.04%
CLV: +12.2% Positive CLV: 74.65% Matches: 2706 Profit: +256.35 ROI: +10.57%
CLV: +12.18% Positive CLV: 74.96% Matches: 3559 Profit: +464.52 ROI: +13.05%
CLV: +12.14% Positive CLV: 70.06% Matches: 2899 Profit: +233.48 ROI: +8.17%
CLV: +11.96% Positive CLV: 77.1% Matches: 2699 Profit: +265.82 ROI: +9.85%
CLV: +11.94% Positive CLV: 70.05% Matches: 1439 Profit: +235.38 ROI: +16.36%
CLV: +11.85% Positive CLV: 73.39% Matches: 3955 Profit: + 498.76 ROI: +12.61%
CLV: +11.84% Positive CLV: 73.94% Matches: 3374 Profit: +418.69 ROI: +12.41%
CLV: +11.82% Positive CLV: 72.11% Matches: 1610 Profit: +191.14 ROI: +11.87%
CLV: +11.76% Positive CLV: 76.36% Matches: 5540 Profit: + 748.21 ROI: +13.51%
CLV: +11.7% Positive CLV: 75.02% Matches: 3319 Profit: +422.7 ROI: +12.72%
CLV: +11.67% Positive CLV: 75.43% Matches: 2625 Profit: +252.72 ROI: +9.63%
CLV: +11.52% Positive CLV: 75.75% Matches: 2111 Profit: +241.88 ROI: +11.51%
CLV: +11.46% Positive CLV: 72.7% Matches: 806 Profit: +125.2 ROI: +15.53%
CLV: +11.42% Positive CLV: 73.62% Matches: 2047 Profit: +234.02 ROI: +11.43%
CLV: +11.39% Positive CLV: 75.89% Matches: 3455 Profit: +472.37 ROI: +13.67%
CLV: +11.39% Positive CLV: 74.01% Matches: 1513 Profit: + 126.85 ROI: +8.38%
CLV: +11.34% Positive CLV: 74.84% Matches: 2774 Profit: +354.75 ROI: +12.79%
CLV: +11.23% Positive CLV: 73.18% Matches: 3855 Profit: +464.05 ROI: +12.04%
CLV: +11.18% Positive CLV: 74.93% Matches: 4712 Profit: +561.25 ROI: +11.91%
CLV: +11.06% Positive CLV: 72.54% Matches: 1590 Profit: +171.99 ROI: +10.15%
CLV: +10.97% Positive CLV: 74.27% Matches: 1014 Profit: +135.73 ROI: +13.15%
CLV: +10.75% Positive CLV: 74.75% Matches: 1010 ROI: +10.93%
CLV: +10.66% Positive CLV: 71.77% Matches: 203 Profit: +27.31 ROI: +13.45%
CLV: +10.65% Positive CLV: 76.63% Matches: 3798 Profit: +420.21 ROI: +11.06%
CLV: +10.65% Positive CLV: 75.37% Matches: 6712 Profit: +773.07 ROI: +11.52%
CLV: +10.61% Positive CLV: 71.09% Matches: 3597 Profit: +392.22 ROI: +10.9%
CLV: +10.6% Positive CLV: 75.35% Matches: 779 Profit: +106.48 ROI: +13.67%
CLV: +10.58% Positive CLV: 72.33% Matches: 2526 Profit: +211.22 ROI: +8.36%
CLV: +10.42% Positive CLV: 73.13% Matches: 3714 Profit: +431.58 ROI: +11.62%
CLV: +10.4% Positive CLV: 71.7% Matches: 1903 Profit: +174.59 ROI: +8.96%
CLV: +10.38% Positive CLV: 73.66% Matches: 4817 Profit: +545.17 ROI: +11.32%
CLV: +10.18% Positive CLV: 71.98% Matches: 5107 Profit: +493.52 ROI: +9.67%
CLV: +10.15% Positive CLV: 72.31% Matches: 2298 Profit: +236.54 ROI: +10.43%
CLV: +10.11% Positive CLV: 73.26% Matches: 3474 Profit: +412.88 ROI: +11.88%
CLV: +10.07% Positive CLV: 73.17% Matches: 6769 Profit: +663.67 ROI: +9.83%
CLV: +10.06% Positive CLV: 72.04% Matches: 3734 Profit: +399.26 ROI: +10.69%
CLV: +18.69% Positive CLV: 75.78% Matches: 674 Profit: +63.58 ROI: +11.08%
CLV: +18.25% Positive CLV: 76.86% Matches: 1132 Profit: +207.57 ROI: +18.54%
CLV: +17.53% Positive CLV: 76.19% Matches: 1225 Profit: +220.32 ROI: +17.84%
CLV: +17.4% Positive CLV: 76.68% Matches: 965 Profit: +116.54 ROI: +12.08%
CLV: +17.22% Positive CLV: 73.49% Matches: 698 Profit: +80.19 ROI: +11.49%
CLV: +16.92% Positive CLV: 75.39% Matches: 447 Profit: +13.32 ROI: +2.98%
CLV: +16.51% Positive CLV: 75.94% Matches: 1604 Profit: +188.67 ROI: +11.77%
CLV: +16.3% Positive CLV: 76.44% Matches: 1617 Profit: +225.78 ROI: +13.96%
CLV: +16.26% Positive CLV: 76.15% Matches: 759 Profit: +90.25 ROI: +11.89%
CLV: +16.05% Positive CLV: 75.88% Matches: 1928 Profit: +300.72 ROI: +15.56%
CLV: +16.05% Positive CLV: 74.58% Matches: 1444 Profit: +183.74 ROI: +12.72%
CLV: +15.98% Positive CLV: 71% Matches: 962 Profit: +160.94 ROI: +16.73%
CLV: +15.97% Positive CLV: 71.67% Matches: 1112 Profit: +175.61 ROI: +15.79%
CLV: +15.97% Positive CLV: 74.34% Matches: 1832 Profit: +231.48 ROI: +12.64%
CLV: +15.86% Positive CLV: 75.08% Matches: 1332 Profit: +158.07 ROI: +11.87%
CLV: +15.7% Positive CLV: 74.08% Matches: 1744 Profit: +205.01 ROI: +11.76%
CLV: +15.69% Positive CLV: 76.77% Matches: 1033 Profit: +116.88 ROI: +11.32%
CLV: +15.59% Positive CLV: 74.73% Matches: 1955 Profit: +243.28 ROI: +12.44%
CLV: +15.57% Positive CLV: 74.21% Matches: 1171 Profit: +153.98 ROI: +13.15%
CLV: +15.46% Positive CLV: 76.45% Matches: 1720 Profit: +232.14 ROI: +13.56%
CLV: +15.45% Positive CLV: 73.23% Matches: 1894 Profit: +264.8 ROI: +13.98%
CLV: +15.4% Positive CLV: 74.96% Matches: 1298 Profit: +196.33 ROI: +15.13%
CLV: +15.33% Positive CLV: 72.77% Matches: 927 Profit: +113.18 ROI: +12.21%
CLV: +15.3% Positive CLV: 73.2% Matches: 1261 Profit: +178.54 ROI: +14.24%
CLV: +15.29% Positive CLV: 74.46% Matches: 1488 Profit: +222.96 ROI: +14.94%
CLV: +15.29% Positive CLV: 72.74% Matches: 1384 Profit: +147.94 ROI: +11.52%
CLV: +15.28% Positive CLV: 75.25% Matches: 1673 Profit: +182.48 ROI: +10.91%
CLV: +15.28% Positive CLV: 77.09% Matches: 1636 Profit: +184.17 ROI: +11.47%
CLV: +15.25% Positive CLV: 74.07% Matches: 1990 Profit: +301.05 ROI: +15.12%
CLV: +15.1% Positive CLV: 71.59% Matches: 2114 Profit: +254.57 ROI: +12.04%
CLV: +15.01% Positive CLV: 74.43% Matches: 1276 Profit: +161.59 ROI: +12.66%
CLV: +15.01% Positive CLV: 75.2% Matches: 2000 Profit: +267.76 ROI: +13.19%
CLV: +14.94% Positive CLV: 74.67% Matches: 1954 Profit: +277.6 ROI: +14.21%
CLV: +14.92% Positive CLV: 75.34% Matches: 1261 Profit: +197.95 ROI: +15.7%
CLV: +14.91% Positive CLV: 74.65% Matches: 1996 Profit: +233.57 ROI: +11.7%
CLV: +14.9% Positive CLV: 74.57% Matches: 1771 Profit: +252.04 ROI: +14.28%
CLV: +14.82% Positive CLV: 73.91% Matches: 1649 Profit: +235.94 ROI: +14.32%
CLV: +14.73% Positive CLV: 74.81% Matches: 2247 Profit: +309.05 ROI: +13.75%
CLV: +14.7% Positive CLV: 75.29% Matches: 1566 Profit: +221.76 ROI: +14.16%
CLV: +14.7% Positive CLV: 73.44% Matches: 1156 Profit: +222.08 ROI: +19.21%
CLV: +14.69% Positive CLV: 73.75% Matches: 1425 Profit: +199.15 ROI: +13.98%
CLV: +14.65% Positive CLV: 70.94% Matches: 1473 Profit: +254.31 ROI: +17.26%
CLV: +14.64% Positive CLV: 72.62% Matches: 1680 Profit: +238.77 ROI: +14.21%
CLV: +14.59% Positive CLV: 74.99% Matches: 2259 Profit: +283.08 ROI: +13.4%
CLV: +14.54% Positive CLV: 73.27% Matches: 2159 Profit: +342.18 ROI: +15.85%
CLV: +14.47% Positive CLV: 73.94% Matches: 1796 Profit: +219.91 ROI: +12.26%
CLV: +14.46% Positive CLV: 73.01% Matches: 1130 Profit: +182.97 ROI: +16.19%
CLV: +14.45% Positive CLV: 75.36% Matches: 1392 Profit: +150.16 ROI: +10.78%
CLV: +14.39% Positive CLV: 76.9% Matches: 697 Profit: +54.01 ROI: +7.75%
CLV: +14.33% Positive CLV: 75.23% Matches: 808 Profit: +49.82 ROI: +6.04%
CLV: +14.33% Positive CLV: 71.99% Matches: 1489 Profit: +197.74 ROI: +13.19%
CLV: +14.21% Positive CLV: 73.32% Matches: 2037 Profit: +247.03 ROI: +12.16%
CLV: +14.19% Positive CLV: 74.65% Matches: 2118 Profit: +297.78 ROI: +14.06%
CLV: +14.18% Positive CLV: 74.68% Matches: 1706 Profit: +254.07 ROI: +14.86%
CLV: +14.16% Positive CLV: 74.99% Matches: 2259 Profit: +181.17 ROI: +8.02%
CLV: +14.14% Positive CLV: 72.35% Matches: 1783 Profit: +234.62 ROI: +13.16%
CLV: +14.13% Positive CLV: 75.97% Matches: 2785 Profit: +262.6 ROI: +9.71%
CLV: +14.1% Positive CLV: 74.55% Matches: 1513 Profit: +205.78 ROI: +13.6%
CLV: +14.1% Positive CLV: 70.95% Matches: 296 Profit: +22.08 ROI: +7.46%
CLV: +14.06% Positive CLV: 72.5% Matches: 1058 Profit: +132.44 ROI: +12.52%
CLV: +13.98% Positive CLV: 74.61% Matches: 1465 Profit: +185.35 ROI: +12.65%
CLV: +13.82% Positive CLV: 74.71% Matches: 3328 Profit: +276.35 ROI: +8.31%
CLV: +13.81% Positive CLV: 71.85% Matches: 1963 Profit: +289.83 ROI: +14.77%
CLV: +13.81% Positive CLV: 71.85% Matches: 1963 Profit: +289.83 ROI: +14.77%
CLV: +13.78% Positive CLV: 74.13% Matches: 924 Profit: +76.33 ROI: +8.26%
CLV: +13.75% Positive CLV: 74.19% Matches: 1821 Profit: +240.18 ROI: +13.19%
CLV: +13.65% Positive CLV: 74.49% Matches: 2873 Profit: +441.54 ROI: +15.37%
CLV: +13.65% Positive CLV: 74.49% Matches: 2873 Profit: +441.54 ROI: +15.37%
CLV: +13.61% Positive CLV: 75.72% Matches: 1672 Profit: +213.37 ROI: +12.76%
CLV: +13.6% Positive CLV: 72.56% Matches: 2598 Profit: +252.1 ROI: +9.7%
CLV: +13.59% Positive CLV: 70.79% Matches: 1821 Profit: +179.8 ROI: +9.87%
CLV: +13.58% Positive CLV: 70.2% Matches: 2517 Profit: +371.4 ROI: +14.76%
CLV: +13.5% Positive CLV: 73.37% Matches: 507 Profit: +77.14 ROI: +15.21%
CLV: +13.46% Positive CLV: 71.97% Matches: 2395 Profit: +280.92 ROI: +12.74%
CLV: +13.46% Positive CLV: 73.41% Matches: 3105 Profit: +401.97 ROI: +12.9%
CLV: +13.44% Positive CLV: 72.02% Matches: 2080 Profit: +286.58 ROI: +13.67%
CLV: +13.37% Positive CLV: 73.41% Matches: 1922 Profit: +233.04 ROI: +12.17%
CLV: +13.37% Positive CLV: 73% Matches: 457 Profit: +79.43 ROI: +18.18%
CLV: +13.28% Positive CLV: 71.58% Matches: 1657 Profit: +222.23 ROI: +13.46%
CLV: +13.28% Positive CLV: 72.63% Matches: 1952 Profit: +245.11 ROI: +12.69%
CLV: +13.25% Positive CLV: 72.82% Matches: 1935 Profit: +243.89 ROI: +12.6%
CLV: +13.22% Positive CLV: 72.69% Matches: 2190 Profit: +275.53 ROI: +12.58%
CLV: +13.21% Positive CLV: 72.31% Matches: 2799 Profit: +360.92 ROI: +12.89%
CLV: +13.18% Positive CLV: 71.14% Matches: 1995 Profit: +182.08 ROI: +9.12%
CLV: +13.12% Positive CLV: 73% Matches: 2378 Profit: +287.97 ROI: +12.11%
CLV: +13.03% Positive CLV: 71.52% Matches: 1794 Profit: +226.29 ROI: +12.67%
CLV: +12.96% Positive CLV: 72.91% Matches: 4077 Profit: +387.66 ROI: +9.51%
CLV: +12.77% Positive CLV: 74.25% Matches: 2870 Profit: +266.39 ROI: +9.28%
CLV: +12.64% Positive CLV: 73.71% Matches: 2960 Profit: +303.69 ROI: +10.23%
CLV: +12.53% Positive CLV: 71.29% Matches: 2355 Profit: +291.13 ROI: +12.4%
CLV: +12.52% Positive CLV: 71.56% Matches: 2821 Profit: +202.96 ROI: +7.17%
CLV: +12.52% Positive CLV: 71.56% Matches: 2821 Profit: +202.96 ROI: +7.17%
CLV: +12.44% Positive CLV: 74.29% Matches: 2174 Profit: +154.62 ROI: +7.11%
CLV: +12.41% Positive CLV: 72.15% Matches: 3468 Profit: +384.51 ROI: +11.08%
CLV: +12.28% Positive CLV: 70.94% Matches: 1999 Profit: +248.5 ROI: +12.43%
CLV: +12.1% Positive CLV: 71.15% Matches: 3175 Profit: +378.49 ROI: +11.92%
CLV: +12.00% Positive CLV: 71.24% Matches: 1671 Profit: +195.61 ROI: +11.59%
CLV: +11.99% Positive CLV: 71.02% Matches: 976 Profit: +104.16 ROI: +10.67%
CLV: +11.97% Positive CLV: 72.63% Matches: 1465 Profit: +172 ROI: +11.74%
CLV: +11.89% Positive CLV: 70.93% Matches: 3130 Profit: +316.24 ROI: +10.1%
CLV: +11.83% Positive CLV: 70.23% Matches: 669 Profit: +69.45 ROI: +10.38%
CLV: +13.88% Positive CLV: 86.52% Matches: 727 Profit: +81.29 ROI: +11.18%
CLV: +13.64% Positive CLV: 85.37% Matches: 629 Profit: +54.42 ROI: +8.65%
CLV: +13.23% Positive CLV: 84.39% Matches: 681 Profit: +80.73 ROI: +11.85%
CLV: +13.02% Positive CLV: 87.08% Matches: 387 Profit: +37.68 ROI: +9.74%
CLV: +12.88% Positive CLV: 87.58% Matches: 491 Profit: +59.12 ROI: +12.04%
CLV: +12.88% Positive CLV: 87.58% Matches: 491 Profit: +59.12 ROI: +12.04%
CLV: +12.77% Positive CLV: 85.32% Matches: 899 Profit: +131.42 ROI: +14.62%
CLV: +12.31% Positive CLV: 85.08% Matches: 354 Profit: +15.88 ROI: +4.49%
CLV: +12.18% Positive CLV: 84.15% Matches: 1079 Profit: +115.54 ROI: +10.71%
CLV: +12.18% Positive CLV: 84.15% Matches: 1079 Profit: +115.54 ROI: +10.71%
CLV: +12.14% Positive CLV: 86.65% Matches: 502 Profit: +48.47 ROI: +9.61%
CLV: +11.95% Positive CLV: 85.85% Matches: 371 Profit: +28.35 ROI: +6.94%
CLV: +11.81% Positive CLV: 82.39% Matches: 176 Profit: +23.34 ROI: +13.26%
CLV: +11.78% Positive CLV: 75.85% Matches: 263 Profit: +25.78 ROI: +9.8%
CLV: +11.64% Positive CLV: 79.97% Matches: 1385 Profit: +112.73 ROI: +8.09%
CLV: +11.26% Positive CLV: 80.86% Matches: 1113 Profit: +49.19 ROI: +4.33%
CLV: +11.02% Positive CLV: 84.58% Matches: 240 Profit: +6.15 ROI: +2.56%
CLV: +10.4% Positive CLV: 82.75% Matches: 1055 Profit: +109.94 ROI: +10.42%
CLV: +10.4% Positive CLV: 80.62% Matches: 867 Profit: +52.65 ROI: +6.07%
CLV: +10.4% Positive CLV: 80.7% Matches: 1705 Profit: +85.04 ROI: +4.99%
CLV: +10.38% Positive CLV: 82.63% Matches: 700 Profit: +65.88 ROI: +9.3%
CLV: +10.31% Positive CLV: 82.19% Matches: 2530 Profit: +227.8 ROI: +9.08%
CLV: +10.23% Positive CLV: 80.51% Matches: 554 Profit: +42.2 ROI: +7.62%
CLV: +10.23% Positive CLV: 81.61% Matches: 643 Profit: +57.6 ROI: +8.96%
CLV: +10.19% Positive CLV: 78.49% Matches: 558 Profit: +34.47 ROI: +6.18%
CLV: +10.18% Positive CLV: 81.06% Matches: 264 Profit: +27.45 ROI: +10.4%
CLV: +10.17% Positive CLV: 81.45% Matches: 1569 Profit: +63.79 ROI: +4.07%
CLV: +10.16% Positive CLV: 81.13% Matches: 1224 Profit: +106.8 ROI: +8.73%
CLV: +10.14% Positive CLV: 81.58% Matches: 1240 Profit: +92.94 ROI: +8.87%
CLV: +10.14% Positive CLV: 83.05% Matches: 2383 Profit: +119.1 ROI: +5%
CLV: +10.09% Positive CLV: 82.63% Matches: 1219 Profit: +147.14 ROI: +12.13%
CLV: +10.02% Positive CLV: 87.08% Matches: 397 Profit: +37.68 ROI: +9.74%
CLV: +10.02% Positive CLV: 80.16% Matches: 1175 Profit: +36.25 ROI: +3.24%
CLV: +9.74% Positive CLV: 81.73% Matches: 1263 Profit: +115.1 ROI: +8.44%
Цитата |
---|
marginBreaker написал: Приветствую, реальные ставки еще не проставлялись по твоим стратегиям? Самому интересно какая корреляция будет в реальности с твоими стратегиями, но предполагаю что ты прав: "Как будто надо брать запас не меньше 80% и 15% чтобы по факту был около 70% и 10% +-" Не по всем матчам из Сентября 2024 тебе удалось бы поставить нужную сумму денег по самому первому коэффициенту открытия, отсюда и ниже ожидаемый реальный результат. Конкуренция у нас тут между собой за первую ставку по открытию будет только расти с увеличением кол-ва пользователей, особенно на самые очевидные стратегии, которые будут у многих повторяться. |
0 пользователей 144 гостей - Рекорд: 372 пользователя ( 14 сен 2021 )